The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division II Women’s National Team, Singles, and Doubles Rankings sponsored by Tennis-Point for March 15, 2023.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 50 Team Computerized Rankings
- March 15, 2023
Rank | School | Average | Division II Record |
---|
1 | Barry University | 88.64 | 10 – 0 |
2 | Saint Leo University | 60.196 | 10 – 1 |
3 | University of Indianapolis | 55.471 | 7 – 1 |
4 | Hawaii Pacific University | 51.833 | 8 – 3 |
5 | Nova Southeastern University | 46.34 | 7 – 0 |
6 | University of North Georgia | 41.661 | 7 – 2 |
7 | Wayne State University | 41.12 | 8 – 0 |
8 | Cameron University | 40.6 | 6 – 0 |
9 | Georgia College | 39.6 | 10 – 0 |
10 | University Of West Alabama | 39.24 | 10 – 0 |
11 | Augustana University (SD) | 38.036 | 9 – 2 |
12 | Flagler College | 34.151 | 6 – 3 |
13 | Azusa Pacific University | 33.377 | 7 – 3 |
14 | University of Charleston | 32.879 | 9 – 1 |
15 | Newberry College | 31.731 | 11 – 1 |
16 | Mississippi College | 31.48 | 8 – 0 |
17 | University of Central Oklahoma | 30 | 5 – 4 |
18 | Auburn University at Montgomery | 29.891 | 7 – 3 |
19 | Washburn University | 29.067 | 7 – 2 |
20 | Lynn University | 28.824 | 7 – 1 |
21 | St. Mary’s University (TX) | 27.107 | 5 – 2 |
22 | Angelo State University | 26.983 | 8 – 2 |
23 | Wilmington University | 25.32 | 12 – 0 |
24 | Anderson University | 24.679 | 6 – 1 |
25 | Midwestern State University | 23.387 | 4 – 3 |
26 | Southern New Hampshire University | 22.44 | 11 – 0 |
27 | University Of Findlay | 21.765 | 5 – 4 |
28 | Northwest Missouri State University | 19.952 | 5 – 3 |
29 | Florida Southern College | 19.889 | 7 – 2 |
30 | Grand Valley State University | 19.302 | 6 – 3 |
31 | Erskine College | 19.197 | 6 – 3 |
32 | Drury University | 17.695 | 5 – 2 |
33 | University of Tampa | 17.451 | 6 – 1 |
34 | Saint Thomas Aquinas College | 16.52 | 10 – 0 |
35 | Wingate University | 16.175 | 6 – 1 |
36 | University of Nebraska at Kearney | 14.438 | 8 – 5 |
37 | Lee University | 13.63 | 5 – 1 |
38 | Lander University | 13.377 | 7 – 3 |
39 | Lewis University | 13.308 | 5 – 3 |
40 | Point Loma Nazarene University | 13.094 | 4 – 1 |
41 | Lincoln Memorial University | 13.049 | 5 – 2 |
42 | Tiffin University | 12.368 | 4 – 3 |
43 | Embry-Riddle Aeronautical University | 12.059 | 4 – 5 |
44 | Thomas Jefferson University | 11.692 | 13 – 3 |
45 | Ferris State University | 11.574 | 4 – 6 |
46 | Belmont Abbey College | 11.549 | 6 – 5 |
47 | Columbus State University | 11.538 | 2 – 1 |
48 | Rollins College | 11.254 | 4 – 3 |
49 | Catawba College | 10.423 | 6 – 1 |
50 | Southern Arkansas University | 10.281 | 4 – 4 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 75 Singles Rankings
- March 15, 2023
Rank | Player | Team | Division II Record |
---|
1 | Deniz Khazan | Barry University | 16 – 2 |
2 | Sofia Smagina | Washburn University | 16 – 1 |
3 | Elodie Busson | Hawaii Pacific University | 19 – 1 |
4 | Eleonora Liga | Azusa Pacific University | 15 – 3 |
5 | Luisa Hrda | Flagler College | 14 – 2 |
6 | Nadja Meier | Flagler College | 13 – 1 |
7 | Shaline Pipa | Hawaii Pacific University | 8 – 2 |
8 | Prinkle Singh | University of Charleston | 18 – 1 |
9 | Anais Ruyssen | Wayne State University | 11 – 1 |
10 | Emilia Cosatto | Northeastern State University | 17 – 3 |
11 | Claudia Borbon | Saint Leo University | 11 – 6 |
12 | Daniela Farfan | Barry University | 11 – 1 |
13 | Ashley Penshorn | St. Mary’s University (TX) | 16 – 2 |
14 | Greta Schieroni | Lynn University | 8 – 2 |
15 | Julie Razafindranaly | Nova Southeastern University | 11 – 6 |
16 | Marleen Tilgner | Hawaii Pacific University | 15 – 5 |
17 | Marta Vicens | Saint Leo University | 12 – 5 |
18 | Sanne Selmer | Adelphi University | 9 – 3 |
19 | Mulan Kamoe | Henderson State Unviersity | 12 – 3 |
20 | Ana Carla | Carson-Newman University | 6 – 2 |
21 | Vera Alenicheva | Northwest Missouri State University | 10 – 2 |
22 | Magdalena Hubickova | Southern New Hampshire University | 11 – 4 |
23 | Dianela Rodriguez | Angelo State University | 9 – 3 |
24 | Itxaso Blanco | Embry-Riddle Aeronautical University | 6 – 4 |
25 | Kristin Younes | Lynn University | 7 – 2 |
26 | Maria Penalver | Franklin Pierce University | 6 – 1 |
27 | Nastasia Jedrychowski | Drury University | 9 – 6 |
28 | Anna Novikova | University of Indianapolis | 9 – 4 |
29 | Florentia Hadjigeorgiou | Augustana University | 10 – 3 |
30 | Xiyao Wang | Barry University | 4 – 0 |
31 | Natalie Espinal | Nova Southeastern University | 6 – 3 |
32 | Maja Jung | Washburn University | 13 – 3 |
33 | Karolina Snita | Nova Southeastern University | 7 – 2 |
34 | Anamaria Kiszner | Limestone University | 10 – 1 |
35 | Anna Markvartova | University of North Georgia | 10 – 3 |
36 | Angela Charles-Alfred | Dallas Baptist University | 9 – 5 |
36 | Evgeniya Pugina | Lenoir-Rhyne University | 11 – 2 |
38 | Regina Urbiola | Auburn University at Montgomery | 10 – 3 |
39 | Salma Djoubri | Lynn University | 5 – 2 |
40 | Ashleigh Simes | Lee University | 7 – 3 |
41 | Raquel Amaro | University of Tampa | 9 – 3 |
42 | Margarita Andreiuk | University of Indianapolis | 5 – 2 |
43 | Anastasia Uspenskaia | Cameron University | 10 – 2 |
44 | Anita Chornei | Carson-Newman University | 9 – 4 |
45 | Dana Issabayeva | Newman University | 5 – 1 |
46 | Caroline Fawzy | Queens College (NY) | 7 – 1 |
47 | Lea Cakarevic | University of Indianapolis | 10 – 6 |
48 | Elena Gunfaus | Wingate University | 11 – 2 |
49 | Letizia Corsini | Angelo State University | 8 – 2 |
50 | Luzia Obermeier | Saint Leo University | 10 – 2 |
51 | Ana Villalvazo | Auburn University at Montgomery | 10 – 3 |
52 | Carlota Verdu | University of West Florida | 3 – 3 |
53 | Eryka Kruk | Flagler College | 8 – 3 |
54 | Aleksandra Kistanova | Augustana University | 8 – 4 |
55 | Karolin Kirchtag | Indiana University of Pennsylvania | 10 – 2 |
56 | Dana Heimen | Flagler College | 8 – 2 |
57 | Kayla Dean | Mercyhurst University | 12 – 4 |
58 | Johanna Lippert | University of North Georgia | 8 – 5 |
59 | Elyangelica Alas | Mississippi College | 5 – 4 |
60 | Taylor Barrett | Grand Valley State University | 9 – 4 |
61 | Sienna Lopez | Purdue Unviersity Northwest | 8 – 1 |
62 | Alessia Tripaldelli | Embry-Riddle Aeronautical University | 5 – 3 |
63 | Selina Pichler | Barry University | 8 – 0 |
64 | Viktorie Wojcikova | University of North Georgia | 11 – 3 |
65 | Lea Falentin | Fresno Pacific University | 4 – 2 |
66 | Brooklyn Ross | University of Texas at Tyler | 7 – 4 |
67 | Alina Hoermann | Palm Beach Atlantic University | 2 – 4 |
68 | Paula Ballesteros | Southwest Baptist University | 6 – 4 |
68 | Haina Franco | University Of West Alabama | 9 – 2 |
70 | Ami Miya | Catawba College | 4 – 4 |
71 | Madeleine Whip | Lake Superior State University | 3 – 2 |
72 | Sarah Roy | Southern Arkansas University | 7 – 6 |
73 | Pete Komada | University of Central Oklahoma | 5 – 7 |
74 | Zulay Castenada | Newberry College | 13 – 3 |
75 | Eva Goncharov | Nova Southeastern University | 5 – 2 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 50 Doubles Rankings
- March 15, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Natalie Espinal | Fatima Bizhukova | Nova Southeastern University |
2 | Nikki Boyar | Blythe Buntrock | University Of Central Oklahoma |
3 | Shaline Pipa | Marleen Tilgner | Hawaii Pacific University |
4 | Madison Kane | Eleonora Liga | Azusa Pacific University |
5 | Deniz Khazan | Daniela Farfan | Barry University |
6 | Lavinia Lancellotti | Marta Vicens | Saint Leo University |
7 | Anna Novikova | Sofiia Sharonova | University Of Indianapolis |
8 | Elodie Busson | Mihoki Miyahara | Hawaii Pacific University |
9 | Eryka Kruk | Luisa Hrda | Flagler College |
10 | Vasileia Griva | Taylor Barrett | Grand Valley State University |
11 | Estefania Garcia | Regina Urbiola | Auburn University At Montgomery |
12 | Daniela Farfan | Nathalia Gasparin | Barry University |
13 | Sofia Hernandez | Carolina Correia | Catawba College |
14 | Vasilisa Polunova | Anastasia Uspenskaia | Cameron University |
15 | Isabel Heras | Kinsey Fields | Metropolitan State University Of Denver |
16 | Viktorie Wojcikova | Johanna Lippert | University Of North Georgia |
17 | Maja Jung | Sofia Smagina | Washburn University |
18 | Maria Penalver | Aynara Ferraz | Franklin Pierce Unviersity |
19 | Nadja Meier | Dana Heimen | Flagler College |
20 | Sofia Smagina | Lara Schmid | Washburn University |
21 | Maxima Ellenberg | Laura Vetter | Florida Southern College |
22 | Ashley Penshorn | Kyndall Quiroz | St. Mary’s University (Tx) |
23 | Willemien Coetzee | Amy Bloch | Davenport University |
24 | Ana Plastisa | Liria Loria | Franklin Pierce Unviersity |
25 | Valentinna Ferrarini | Lucia Placidi | University of New Haven |
26 | Sienna Lopez | Aarni Reddy | Purdue University Northwest |
27 | Marta Komar | Anais Ruyssen | Wayne State University |
28 | Amanda Franstedt | Katarina Liedbeck | Adelphi University |
29 | Nastassia Chamoun | Zulay Castaneda | Newberry College |
30 | Sanne Selmer | Barbara Quagliardi | Adelphi University |
31 | Charly Egger | Emily Frost | Thomas Jefferson University |
32 | Sofiia Krasikova | Alyssa Cameron | University Of Charleston |
33 | Sydney Williams | Ameilia Lawson | Midwestern State University |
34 | Jessica Purdy | Neus Ramos | Wilmington University |
35 | Anastasia Uspenskaia | Magda Wawrowska | Cameron University |
36 | Elodie Busson | Abigail Wild | Hawaii Pacific University |
37 | Anel Barras | Sofia Neri | Auburn University At Montgomery |
38 | Esther Bowers | Eva Schwartz | Angelo State University |
39 | Brooklyn Ross | Tanvikhaa Saravanan | University of Texas at Tyler |
40 | Madison Stafford | Jenna Payne | Dallas Baptist University |
41 | Ghada Dirninger | Elsa Pascual | Southwest Baptist University |
42 | Axelle Jacquemin | Anastasiia Khrustaleva | Lubbock Christian University |
43 | Ingrid Montserrat | Orianai Zarra | University Of Mount Olive |
44 | Magdalena Hubickova | Alexxa Etienne | Southern New Hampshire University |
45 | Greta Schieroni | Zofia Podbiol | Lynn University |
46 | Mille Elsborge | Emily Ineson | Lander University |
47 | Jessica Plazas | Yun Nicole | Academy of Art Unviersity |
48 | Alex Mann | Brooke Fager | Biola University |
49 | Itxaso Blanco | Carla Cabero | Embry-Riddle Aeronautical University |
50 | Liza Voloshyna | Nele Weber | University Of Mount Olive |