The Intercollegiate Tennis Association (“ITA”) has released today the NAIA Men’s ITA Collegiate Tennis National and Regional Rankings sponsored by Tennis-Point for March 16, 2023.
National Rankings include the Top 50 singles players and Top 25 doubles teams, while the Regional Rankings include the Top 20 singles players and Top 10 doubles teams.
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Singles Rankings
- March 16, 2023
Rank | Player | Team |
---|
1 | Gabriel Ortiz | Tennessee Wesleyan |
2 | Alex Gurmendi | Georgia Gwinnett |
3 | Dhakshineswar Suresh | Georgia Gwinnett |
4 | Perry Gregg | Holy Cross (IN) |
5 | Shaheed Alam | Keiser |
6 | Christian Garay | Southeastern (FL) |
7 | Jacobi Bain | Xavier (LA) |
8 | Heber Santos | Keiser |
9 | Gaston Cantero | Keiser |
10 | Paras Dahiya | Georgia Gwinnett |
11 | Sergio Conde | Northwestern Ohio |
12 | Nicolas Cortes | Tennessee Wesleyan |
13 | Yassir Kilani | Keiser |
14 | Aleksa Ciric | Georgia Gwinnett |
15 | German Delcanto | Tennessee Wesleyan |
16 | Martin Carrizo | Keiser |
17 | Leo Sprovieri | Georgia Gwinnett |
18 | Vaclav Schneider | William Woods |
19 | Giovanni Branchetti | Northwestern Ohio |
20 | Jan Silhavy | Lindsey Wilson |
21 | Soufiane El Mesbahi | Keiser |
22 | Hugo Abril | Arizona Christian |
23 | Charly Zick | Georgia Gwinnett |
24 | Mathieu Strauss | Xavier (LA) |
25 | Mattis Le Montagner | Cumberlands (KY) |
26 | Luis Hochenauer | Menlo |
27 | Gustavo Cruz | Ave Maria |
28 | Facundo Paredes | Grace (IN) |
29 | Jose Dugo | Georgia Gwinnett |
30 | Daniel Vishnick | Cardinal Stritch |
31 | Mohamed Zakaria Khalil | Westcliff |
32 | Martin Stanchev | Northwestern Ohio |
33 | Javi Gallego | Grace (IN) |
34 | Jonas Wand | Arizona Christian |
35 | Martin Muller | Cumberlands (KY) |
36 | Saar Rogovski | Menlo |
37 | Malik Omarkhanov | Northwestern Ohio |
38 | Michel Zobel | Indiana Tech |
39 | Michael Beltran | McPherson |
40 | Daniil Felker | Lewis-Clark (ID) |
41 | Vitek Subert | William Woods |
42 | Isaac Steiner | Indiana Wesleyan |
43 | Logan Thompson | Westmont |
44 | Mathieu Vinet | Texas Wesleyan |
45 | Pavel Kelo | Cumberland (TN) |
46 | Milan Bucek | Bethel (KS) |
47 | Tobias Dreher | Hope International |
48 | Tiago Almedia | Lindsey Wilson |
49 | Ben Grumley | William Woods |
50 | Reuben Giorgio | Cardinal Stritch |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Doubles Rankings
- March 16, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Paras Dahiya | Dhakshineswar Suresh | Georgia Gwinnett |
2 | Jose Dugo | Leo Sprovieri | Georgia Gwinnett |
3 | Jacobi Bain | Nereo Suarez | Xavier (LA) |
4 | Jesus Fernandez | Nicolas Cortes | Tennessee Wesleyan |
5 | Aleksa Ciric | Alex Gurmendi | Georgia Gwinnett |
6 | Isaac Steiner | Trey Thixton | Indiana Wesleyan |
7 | Gaston Cantero | Heber Santos | Keiser |
8 | Martin Stanchev | Malik Omarkhanov | Northwestern Ohio |
9 | Daniel Vishnick | Jasper Schaadt | Cardinal Stritch |
10 | Yassir Kilani | Soufiane El Mesbahi | Keiser |
11 | Adrijan Hrzic | Pavel Kelo | Cumberland (TN) |
12 | Vaclav Schneider | Vitek Subert | William Woods |
13 | Christian Garay | Diego Menendez Vina | Southeastern (FL) |
14 | Max Mueller | Felix Veyhle | Westcliff |
15 | Zinovii Nahirniak | Patrick Shelepov | William Woods |
16 | Mike Stieler | Nils Messin | Northwestern Ohio |
17 | Gustavo Cruz | Luca De Freitas Cirenza | Ave Maria |
18 | Michael Beltran | Martin Millos | McPherson |
19 | Logan Thompson | Ethan Ha | Westmont |
20 | William Page | Luca McManus | Holy Cross (IN) |
21 | Mathieu Strauss | Julius Hell | Xavier (LA) |
22 | Luis Hochenauer | David Mulas | Menlo |
23 | Bryce Ware | Alex Sherer | Kansas Wesleyan |
24 | Tobias Dreher | Reid Lizardo | Hope International |
25 | Mark Griffin | Andrew Ilett | Marian (IN) |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Region
- Singles Rankings
- March 16, 2023
Rank | Player | Team |
---|
1 | Vaclav Schneider | William Woods |
2 | Michael Beltran | McPherson |
3 | Vitek Subert | William Woods |
4 | Mathieu Vinet | Texas Wesleyan |
5 | Milan Bucek | Bethel (KS) |
6 | Ben Grumley | William Woods |
7 | Zinovii Nahirniak | William Woods |
8 | Santiago Tartaglia | Ottawa |
9 | Patrick Shelepov | William Woods |
10 | Bryce Ware | Kansas Wesleyan |
11 | Jorge Chevez | Doane |
12 | Hudson Dick | John Brown |
13 | Pablo Olmedo | Texas Wesleyan |
14 | Daniel Marcano | McPherson |
15 | Antoine Testaud de Marchain | Texas Wesleyan |
16 | Federico Poi | Southwestern (KS) |
17 | Martin Millos | McPherson |
18 | Alex Sherer | Kansas Wesleyan |
19 | Oscar Giorgio | Ottawa |
20 | Alejandro Hernandez-Carreno | Baker |
- Central Region
- Doubles Rankings
- March 16, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Vaclav Schneider | Vitek Subert | William Woods |
2 | Zinovii Nahirniak | Patrick Shelepov | William Woods |
3 | Michael Beltran | Martin Millos | McPherson |
4 | Bryce Ware | Alex Sherer | Kansas Wesleyan |
5 | Mathieu Vinet | Pablo Olmedo | Texas Wesleyan |
6 | Milan Bucek | Petr Kollar | Bethel (KS) |
7 | Ben Starman | Joren Stevens | Midland (NE) |
8 | Ben Grumley | Robert Schorr | William Woods |
9 | Luca Struffi | Tycho Janssen | Midland (NE) |
10 | Ryan Kitchin | Benjamin Erdmann | Southwestern (KS) |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- East Region
- Singles Rankings
- March 16, 2023
Rank | Player | Team |
---|
1 | Perry Gregg | Holy Cross (IN) |
2 | Sergio Conde | Northwestern Ohio |
3 | Giovanni Branchetti | Northwestern Ohio |
4 | Jan Silhavy | Lindsey Wilson |
5 | Mattis Le Montagner | Cumberlands (KY) |
6 | Facundo Paredes | Grace (IN) |
7 | Daniel Vishnick | Cardinal Stritch |
8 | Martin Stanchev | Northwestern Ohio |
9 | Javi Gallego | Grace (IN) |
10 | Martin Muller | Cumberlands (KY) |
11 | Malik Omarkhanov | Northwestern Ohio |
12 | Michel Zobel | Indiana Tech |
13 | Isaac Steiner | Indiana Wesleyan |
14 | Pavel Kelo | Cumberland (TN) |
15 | Tiago Almedia | Lindsey Wilson |
16 | Reuben Giorgio | Cardinal Stritch |
17 | Santiago Castellanos | Cornerstone |
18 | Luca McManus | Holy Cross (IN) |
19 | Jackson Vaughan | Cumberland (TN) |
20 | Alejo Bagnera | Huntington |
- East Region
- Doubles Rankings
- March 16, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Isaac Steiner | Trey Thixton | Indiana Wesleyan |
2 | Martin Stanchev | Malik Omarkhanov | Northwestern Ohio |
3 | Daniel Vishnick | Jasper Schaadt | Cardinal Stritch |
4 | Adrijan Hrzic | Pavel Kelo | Cumberland (TN) |
5 | Luis Felipe Azurduy Castellanos | Andres Jimenez | Cornerstone |
6 | Mike Stieler | Nils Messin | Northwestern Ohio |
7 | William Page | Luca McManus | Holy Cross (IN) |
8 | Mark Griffin | Andrew Ilett | Marian (IN) |
9 | Giovanni Branchetti | Sergio Conde | Northwestern Ohio |
10 | Lucas Marques | Tiago Almedia | Lindsey Wilson |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- South Region
- Singles Rankings
- March 16, 2023
Rank | Player | Team |
---|
1 | Gabriel Ortiz | Tennessee Wesleyan |
2 | Alex Gurmendi | Georgia Gwinnett |
3 | Dhakshineswar Suresh | Georgia Gwinnett |
4 | Shaheed Alam | Keiser |
5 | Christian Garay | Southeastern (FL) |
6 | Jacobi Bain | Xavier (LA) |
7 | Heber Santos | Keiser |
8 | Gaston Cantero | Keiser |
9 | Paras Dahiya | Georgia Gwinnett |
10 | Nicolas Cortes | Tennessee Wesleyan |
11 | Yassir Kilani | Keiser |
12 | Aleksa Ciric | Georgia Gwinnett |
13 | German Delcanto | Tennessee Wesleyan |
14 | Martin Carrizo | Keiser |
15 | Leo Sprovieri | Georgia Gwinnett |
16 | Soufiane El Mesbahi | Keiser |
17 | Charly Zick | Georgia Gwinnett |
18 | Mathieu Strauss | Xavier (LA) |
19 | Gustavo Cruz | Ave Maria |
20 | Jose Dugo | Georgia Gwinnett |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- South Region
- Doubles Rankings
- March 16, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Paras Dahiya | Dhakshineswar Suresh | Georgia Gwinnett |
2 | Jose Dugo | Leo Sprovieri | Georgia Gwinnett |
3 | Jacobi Bain | Nereo Suarez | Xavier (LA) |
4 | Jesus Fernandez | Nicolas Cortes | Tennessee Wesleyan |
5 | Aleksa Ciric | Alex Gurmendi | Georgia Gwinnett |
6 | Gaston Cantero | Heber Santos | Keiser |
7 | Yassir Kilani | Soufiane El Mesbahi | Keiser |
8 | Christian Garay | Diego Menendez Vina | Southeastern (FL) |
9 | Gustavo Cruz | Luca De Freitas Cirenza | Ave Maria |
10 | Mathieu Strauss | Julius Hell | Xavier (LA) |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Singles Rankings
- March 16, 2023
Rank | Player | Team |
---|
1 | Hugo Abril | Arizona Christian |
2 | Luis Hochenauer | Menlo |
3 | Mohamed Zakaria Khalil | Westcliff |
4 | Jonas Wand | Arizona Christian |
5 | Saar Rogovski | Menlo |
6 | Daniil Felker | Lewis-Clark (ID) |
7 | Logan Thompson | Westmont |
8 | Tobias Dreher | Hope International |
9 | Felix Veyhle | Westcliff |
10 | Angel Guerrero | Westcliff |
11 | Max Mueller | Westcliff |
12 | Roger Wen | Jessup |
13 | Declan Townsend | Lewis-Clark (ID) |
14 | Loick Cherruy | Westcliff |
15 | Goor Adiv | OUAZ |
16 | Gianmarco Pitotti | OUAZ |
17 | Cody Ray Emery | Westmont |
18 | Ethan Ha | Westmont |
19 | David Mulas | Menlo |
20 | Josh Jones | Arizona Christian |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Doubles Rankings
- March 16, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Max Mueller | Felix Veyhle | Westcliff |
2 | Logan Thompson | Ethan Ha | Westmont |
3 | Luis Hochenauer | David Mulas | Menlo |
4 | Tobias Dreher | Reid Lizardo | Hope International |
5 | Daniil Felker | Cade Edwards | Lewis-Clark (ID) |
6 | Hugo Abril | Jonas Wand | Arizona Christian |
7 | Roger Wen | Kadyn Silva | Jessup |
8 | Goor Adiv | Gianmarco Pitotti | OUAZ |
9 | Mohamed Zakaria Khalil | Kai von der Assen | Westcliff |
10 | Loick Cherruy | Maxence Kupfert | Westcliff |