The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division II Women’s National Team, Singles, and Doubles Rankings sponsored by Tennis-Point for March 22, 2023.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 50 Team Computerized Rankings
- March 22, 2023
Rank | School | Average | Division II Record | Prev. |
---|
1 | Barry University | 94.02 | 12 – 0 | 1 |
2 | Nova Southeastern University | 77.86 | 10 – 0 | 5 |
3 | Saint Leo University | 76.538 | 12 – 2 | 2 |
4 | University Of West Alabama | 54.54 | 12 – 0 | 10 |
5 | Hawaii Pacific University | 52.796 | 8 – 3 | 4 |
6 | University of Tampa | 52.118 | 9 – 1 | 33 |
7 | University of Indianapolis | 49.033 | 7 – 4 | 3 |
8 | Flagler College | 48.811 | 8 – 3 | 12 |
9 | Wayne State University | 44.784 | 8 – 1 | 7 |
10 | University of North Georgia | 43.719 | 8 – 3 | 6 |
11 | Georgia College | 40.22 | 10 – 0 | 9 |
12 | Newberry College | 39.423 | 11 – 1 | 15 |
13 | Lynn University | 36.731 | 7 – 2 | 20 |
14 | Augustana University (SD) | 35.927 | 11 – 2 | 11 |
15 | Cameron University | 35.8 | 7 – 0 | 8 |
16 | Mississippi College | 35.46 | 8 – 0 | 16 |
17 | St. Mary’s University (TX) | 34.322 | 9 – 2 | 21 |
18 | Florida Southern College | 31.786 | 10 – 3 | 29 |
19 | Washburn University | 31.234 | 8 – 4 | 19 |
20 | Anderson University | 30.943 | 9 – 1 | 24 |
21 | Auburn University at Montgomery | 30.75 | 9 – 3 | 18 |
22 | Wilmington University | 30.28 | 12 – 0 | 23 |
23 | University of Charleston | 29.661 | 9 – 1 | 14 |
24 | Azusa Pacific University | 27.283 | 9 – 3 | 13 |
25 | University Of Findlay | 26.463 | 7 – 4 | 27 |
26 | Wingate University | 26.246 | 8 – 2 | 35 |
27 | Northwest Missouri State University | 24.763 | 7 – 3 | 28 |
28 | University of Central Oklahoma | 22.113 | 5 – 5 | 17 |
29 | Angelo State University | 21.848 | 9 – 3 | 22 |
30 | Tiffin University | 21.132 | 5 – 3 | 42 |
31 | Embry-Riddle Aeronautical University | 20.952 | 5 – 5 | 43 |
32 | Grand Valley State University | 20.75 | 6 – 4 | 30 |
33 | Midwestern State University | 19.841 | 7 – 3 | 25 |
34 | Erskine College | 18.35 | 7 – 3 | 31 |
35 | University of West Florida | 18.119 | 5 – 6 | NR |
36 | Northeastern State University | 17.972 | 5 – 3 | NR |
37 | Catawba College | 17.904 | 8 – 1 | 49 |
38 | Lee University | 16.727 | 6 – 2 | 37 |
39 | Arkansas Tech University | 15.88 | 7 – 0 | NR |
40 | Concordia University Irvine | 14.491 | 7 – 1 | NR |
41 | Southern New Hampshire University | 14.415 | 11 – 2 | 26 |
42 | Dallas Baptist University | 14.333 | 6 – 1 | NR |
43 | Lander University | 14.294 | 8 – 3 | 38 |
44 | University of Nebraska at Kearney | 13.44 | 8 – 7 | 36 |
45 | Lincoln Memorial University | 13.169 | 6 – 3 | 41 |
46 | Rollins College | 12.937 | 4 – 4 | 48 |
47 | Belmont Abbey College | 12.046 | 6 – 5 | 46 |
48 | Drury University | 11.869 | 5 – 2 | 32 |
49 | Columbus State University | 11.731 | 2 – 1 | 47 |
50 | Ferris State University | 11.429 | 4 – 6 | 45 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 75 Singles Rankings
- March 22, 2023
Rank | Player | Team | Division II Record |
---|
1 | Sofia Smagina | Washburn University | 18 – 2 |
2 | Deniz Khazan | Barry University | 17 – 3 |
3 | Elodie Busson | Hawaii Pacific University | 19 – 1 |
4 | Eleonora Liga | Azusa Pacific University | 17 – 3 |
5 | Luisa Hrda | Flagler College | 15 – 3 |
6 | Nadja Meier | Flagler College | 15 – 1 |
7 | Marta Vicens | Saint Leo University | 14 – 6 |
8 | Prinkle Singh | University of Charleston | 18 – 1 |
9 | Julie Razafindranaly | Nova Southeastern University | 14 – 6 |
10 | Emilia Cosatto | Northeastern State University | 18 – 3 |
11 | Claudia Borbon | Saint Leo University | 12 – 8 |
12 | Shaline Pipa | Hawaii Pacific University | 8 – 2 |
13 | Ashley Penshorn | St. Mary’s University (TX) | 19 – 2 |
14 | Ana Carla | Carson-Newman University | 6 – 2 |
15 | Itxaso Blanco | Embry-Riddle Aeronautical University | 7 – 4 |
16 | Anais Ruyssen | Wayne State University | 11 – 2 |
17 | Daniela Farfan | Barry University | 13 – 1 |
18 | Raquel Amaro | University of Tampa | 12 – 3 |
19 | Maja Jung | Washburn University | 15 – 4 |
20 | Dinara Alloyarova | Barry University | 7 – 2 |
21 | Marleen Tilgner | Hawaii Pacific University | 15 – 5 |
22 | Kristin Younes | Lynn University | 8 – 2 |
23 | Sanne Selmer | Adelphi University | 9 – 3 |
24 | Mulan Kamoe | Henderson State Unviersity | 13 – 3 |
25 | Salma Djoubri | Lynn University | 6 – 2 |
26 | Natalie Espinal | Nova Southeastern University | 9 – 3 |
27 | Maria Penalver | Franklin Pierce University | 6 – 1 |
28 | Greta Schieroni | Lynn University | 8 – 3 |
29 | Xiyao Wang | Barry University | 5 – 1 |
30 | Vera Alenicheva | Northwest Missouri State University | 10 – 4 |
31 | Paula Ballesteros | Southwest Baptist University | 9 – 4 |
32 | Magdalena Hubickova | Southern New Hampshire University | 11 – 6 |
33 | Evgeniya Pugina | Lenoir-Rhyne University | 12 – 3 |
34 | Angela Charles-Alfred | Dallas Baptist University | 12 – 5 |
35 | Caroline Fawzy | Queens College (NY) | 8 – 1 |
36 | Anna Markvartova | University of North Georgia | 11 – 4 |
37 | Nastasia Jedrychowski | Drury University | 9 – 6 |
38 | Haina Franco | University Of West Alabama | 11 – 2 |
39 | Letizia Corsini | Angelo State University | 9 – 2 |
40 | Luzia Obermeier | Saint Leo University | 12 – 3 |
41 | Dianela Rodriguez | Angelo State University | 11 – 3 |
42 | Melissa Becerra | University of Nebraska, Kearney | 11 – 7 |
43 | Regina Urbiola | Auburn University at Montgomery | 13 – 3 |
44 | Dana Heimen | Flagler College | 10 – 2 |
45 | Florentia Hadjigeorgiou | Augustana University | 11 – 3 |
46 | Izzi Macgibbon | Missouri Western State University | 10 – 1 |
47 | Ashleigh Simes | Lee University | 8 – 4 |
48 | Karolina Snita | Nova Southeastern University | 8 – 3 |
49 | Anna Novikova | University of Indianapolis | 9 – 7 |
50 | Olivia Bryant | Florida Southern College | 14 – 4 |
51 | Anita Chornei | Carson-Newman University | 9 – 6 |
52 | Anastasia Uspenskaia | Cameron University | 11 – 2 |
53 | Lea Cakarevic | University of Indianapolis | 10 – 9 |
54 | Johanna Lippert | University of North Georgia | 9 – 6 |
55 | Aline Midori | University of West Florida | 8 – 4 |
56 | Mariam Bayatyan | Anderson University | 9 – 1 |
57 | Eryka Kruk | Flagler College | 10 – 3 |
58 | Anamaria Kiszner | Limestone University | 10 – 2 |
59 | Tyffaine Pais | Northwest Missouri State University | 8 – 2 |
60 | Anya Chavev | Missouri Western State University | 8 – 1 |
61 | Margarita Andreiuk | University of Indianapolis | 5 – 3 |
62 | Dana Issabayeva | Newman University | 5 – 2 |
63 | Kamilya Shailina | Saint Leo University | 14 – 2 |
64 | Carlota Verdu | University of West Florida | 4 – 5 |
65 | Sarah Roy | Southern Arkansas University | 8 – 8 |
66 | Alexandra Braithwaite | Anderson University | 8 – 4 |
67 | Victoria Sanchez | University of Tampa | 9 – 4 |
68 | Yurie Takanishi | University of West Alabama | 8 – 4 |
68 | Zulay Castenada | Newberry College | 13 – 3 |
70 | Alessia Tripaldelli | Embry-Riddle Aeronautical University | 6 – 3 |
71 | Kayla Dean | Mercyhurst University | 13 – 4 |
72 | Alina Hoermann | Palm Beach Atlantic University | 2 – 5 |
73 | Sienna Lopez | Purdue Unviersity Northwest | 9 – 1 |
74 | Viktorie Wojcikova | University of North Georgia | 11 – 5 |
75 | Elena Gunfaus | Wingate University | 13 – 3 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 50 Doubles Rankings
- March 22, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Natalie Espinal | Fatima Bizhukova | Nova Southeastern University |
2 | Deniz Khazan | Daniela Farfan | Barry University |
3 | Lavinia Lancellotti | Marta Vicens | Saint Leo University |
4 | Nikki Boyar | Blythe Buntrock | University Of Central Oklahoma |
5 | Shaline Pipa | Marleen Tilgner | Hawaii Pacific University |
6 | Madison Kane | Eleonora Liga | Azusa Pacific University |
7 | Elodie Busson | Mihoki Miyahara | Hawaii Pacific University |
8 | Anna Novikova | Sofiia Sharonova | University Of Indianapolis |
9 | Ashley Penshorn | Kyndall Quiroz | St. Mary’s University (Tx) |
10 | Eryka Kruk | Luisa Hrda | Flagler College |
11 | Alina Kupfer | Verena Weindl | Southern New Hampshire University |
12 | Estefania Garcia | Regina Urbiola | Auburn University At Montgomery |
13 | Sofia Smagina | Lara Schmid | Washburn University |
14 | Vasileia Griva | Taylor Barrett | Grand Valley State University |
15 | Magdalena Hubickova | Alexxa Etienne | Southern New Hampshire University |
16 | Greta Schieroni | Zofia Podbiol | Lynn University |
17 | Raquel Amaro | Victoria Sanchez | University of Tampa |
18 | Luisa Hrda | Dana Heimen | Flagler College |
19 | Daniela Farfan | Nathalia Gasparin | Barry University |
20 | Isabel Heras | Kinsey Fields | Metropolitan State University Of Denver |
21 | Maja Jung | Sofia Smagina | Washburn University |
22 | Nadja Meier | Dana Heimen | Flagler College |
23 | Sofia Hernandez | Carolina Correia | Catawba College |
24 | Itxaso Blanco | Maja Issler | Embry-Riddle Aeronautical University |
25 | Viktorie Wojcikova | Johanna Lippert | University Of North Georgia |
26 | Ghada Dirninger | Elsa Pascual | Southwest Baptist University |
27 | Maxima Ellenberg | Laura Vetter | Florida Southern College |
28 | Anaelle Lepinay | Carina Avram | Tiffin University |
29 | Islay Thornicroft | Natalie Wagner | Thomas Jefferson University |
30 | Emily Hadler | Zuzanna Krygier | University of Findlay |
31 | Emily Cosatto | Alisha Moldakhmetova | Northeastern State University |
32 | Vasilisa Polunova | Anastasia Uspenskaia | Cameron University |
33 | Axelle Jacquemin | Anastasiia Khrustaleva | Lubbock Christian University |
34 | Maria Penalver | Aynara Ferraz | Franklin Pierce Unviersity |
35 | Nastassia Chamoun | Zulay Castaneda | Newberry College |
36 | Haina Franco | Ming Deewajee | University of West Alabama |
37 | Anastasiya Salenko | Casey Smith | Lewis University |
38 | Sydney Williams | Ameilia Lawson | Midwestern State University |
39 | Irma Granstam | Tilde Howeler | Barton College |
40 | Esther Bowers | Eva Schwartz | Angelo State University |
41 | Alex Mann | Brooke Fager | Biola University |
42 | Liza Voloshyna | Nele Weber | University Of Mount Olive |
43 | Katy Graydon | Karolin Kirchtag | Indiana University of Pennsylvania |
44 | Anastasia Uspenskaia | Magda Wawrowska | Cameron University |
45 | Marta Komar | Anais Ruyssen | Wayne State University |
46 | Natasha Forrest | Summer Reeves | Carson-Newman University |
47 | Sofiia Krasikova | Alyssa Cameron | University Of Charleston |
48 | Sienna Lopez | Aarni Reddy | Purdue University Northwest |
49 | Elodie Busson | Abigail Wild | Hawaii Pacific University |
50 | Dinara Alloyarova | Nathalia Gasparin | Barry University |