The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division III Men’s Rankings sponsored by Tennis-Point for March 27, 2023.
The ITA DIII Coaches Poll is voted on by the ITA National Ranking Committee. The National Ranking Committee is made up of the four ITA Region Chairs, as well as one National Chair.
*Only results prior to 3/20/2023 were taken into account for this rankings release
Quick Travel: National Rankings | Atlantic South | Central | Northeast | West
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Coaches Poll
- Top 40 Team Rankings
- March 27, 2023
Rank | Team |
---|
1 | Case Western Reserve University |
2 | Washington University of St. Louis |
3 | Claremont-Mudd-Scripps |
4 | Tufts University |
5 | Middlebury College |
6 | Williams College |
7 | Emory University |
8 | Johns Hopkins University |
9 | University of Chicago |
10 | Gustavus Adolphus College |
11 | Trinity University (TX) |
12 | Bowdoin College |
13 | California Institute of Technology |
14 | Denison University |
15 | University of the South |
16 | North Carolina Wesleyan University |
17 | Kenyon College |
18 | Wesleyan University |
19 | Southwestern University (TX) |
20 | Colby College |
21 | Amherst College |
22 | Carnegie Mellon University |
23 | Babson College |
24 | Pomona-Pitzer Colleges |
25 | Washington and Lee University |
26 | George Fox University |
27 | Occidental College |
28 | Swarthmore College |
29 | Skidmore University |
30 | Rensselear Polytechnic Institute |
31 | Brandeis University |
32 | University of Redlands |
33 | Chapman University |
34 | University Of Mary Washington |
35 | Bates College |
36 | MIT |
37 | Vassar College |
38 | University of Wisconsin – Whitewater |
39 | Stevens Institute of Technology |
40 | Christopher Newport University |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic South Region
- Top 20 Regional Team Rankings
- March 27, 2023
Rank | Team |
---|
1 | Emory University |
2 | Johns Hopkins University |
3 | Sewanee: U Of The South |
4 | North Carolina Wesleyan University |
5 | Carnegie Mellon University |
6 | Washington and Lee University |
7 | University Of Mary Washington |
8 | Swarthmore College |
9 | Stevens Institute Of Technology |
10 | Christopher Newport University |
11 | Washington College |
12 | Centre College |
13 | Birmingham-Southern College |
14 | Haverford College |
15 | Covenant College |
16 | Franklin & Marshall College |
17 | Asbury University |
18 | Rhodes College |
19 | Averett University |
20 | Hampden-Sydney College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic South Region
- Top 25 Regional Singles Rankings
- March 27, 2023
Rank | Player | Team |
---|
1 | Thomas Yu | Johns Hopkins University |
2 | Jordan Theron | Sewanee: U Of The South |
3 | Andrew Esses | Emory University |
4 | Evan Erb | Washington and Lee University |
5 | Michael Melnikov | Swarthmore College |
6 | Nolan Shah | Emory University |
7 | Karl Hoegstedt | Washington College |
8 | Rishi Charan Shankar | University Of Mary Washington |
9 | John Falke | North Carolina Wesleyan University |
10 | Raahil Doshi | Carnegie Mellon University |
11 | Alec Strause | Christopher Newport University |
12 | Hallet Green | Birmingham-Southern College |
13 | Dean Kamenev | Emory University |
14 | Andrew Watson | University Of Mary Washington |
15 | Peyton Erck | Sewanee: U Of The South |
16 | Nicholas Wernink | Carnegie Mellon University |
17 | Agustin Kalinowski | Hendrix College |
18 | Andreas Wingert | Haverford College |
19 | Hanyu Liu | Johns Hopkins University |
20 | Gregorio Ingles | Asbury University |
21 | Ben Onufrock | Covenant College |
22 | Vivekraj Harinarayan | Stevens Institute Of Technology |
23 | Gianluca Beaujon | Salisbury University |
24 | Shori Nishizoe | Averett University |
25 | Charley Force | Swarthmore College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic South Region
- Top 15 Regional Doubles Rankings
- March 27, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Thomas Yu | James Yu | Johns Hopkins |
2 | Ryan Glanville | Charlie James | Emory |
3 | Quinn Wicklund | Jordan Theron | Sewanee |
4 | Alec Strause | Bhuvanesh Kumaresan | Christopher Newport |
5 | Evan Erb | Evan Brady | Washington & Lee |
6 | Karl Hoegstedt | Andre Jakobi | Washington (MD) |
7 | Nicholas Wernink | Matthew Poh | Carnegie Mellon |
8 | Tshepo Mosarwa | Albert Sitwell | NC Wesleyan |
9 | Rishi Charan Shankar | Andrew Watson | Mary Washington |
10 | Shori Nishizoe | Jorge Figueroa | Averett |
11 | Bo Bush | Ty Bush | Centre |
12 | Arjun Gupta | Chris Kaufmann | Transylvania |
13 | Ben Onufrock | Austin Dreslinski | Covenant |
14 | Adam Chow | Stefan Johnson | Haverford |
15 | Vivekraj Harinarayan | Aashutush Kulakarni Prachet | Stevens Tech |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Region
- Top 20 Regional Team Rankings
- March 27, 2023
Rank | Team |
---|
1 | Case Western Reserve University |
2 | Washington University in St. Louis |
3 | Gustavus Adolphus College |
4 | University of Chicago |
5 | Denison University |
6 | Kenyon College |
7 | University of Wisconsin – Whitewater |
8 | DePauw University |
9 | North Central College |
10 | Carleton College |
11 | Carthage College |
12 | Grinnell College |
13 | University of Wisconsin – Eau Claire |
14 | Wheaton College |
15 | Luther College |
16 | Kalamazo College |
17 | Oberlin College |
18 | Hope College |
19 | Augustana College |
20 | Coe College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Region
- Top 25 Regional Singles Rankings
- March 27, 2023
Rank | Player | Team |
---|
1 | James Hopper | Case Western Reserve University |
2 | Abhi Ramireddy | Washington University in St. Louis |
3 | Nick Aney | Gustavus Adolphus College |
4 | Derek Hsieh | University of Chicago |
5 | Vishwa Aduru | Case Western Reserve University |
6 | Phuc Huynh | Washington University in St. Louis |
7 | Tarm Rojanasoonthon | Carleton College |
8 | John Zakowski | University of Wisconsin – Whitewater |
9 | Arjun Asokumar | University of Chicago |
10 | Luke Westholder | Luther College |
11 | Ramon Vilarroig Martinez | North Central College |
12 | Jack Bulger | Denison University |
13 | Rishil Kondapaneni | Kenyon College |
14 | Ansh Shah | Case Western Reserve University |
15 | Jared Phillips | Washington University in St. Louis |
16 | John Walentowicz | University of Chicago |
17 | Marco Siviero | Gustavus Adolphus College |
18 | Leo Esztergomi | Grinnell College |
19 | Marc-Lennart Harms | Denison University |
20 | Thomas Kallarakal | Kenyon College |
21 | Michael Sutanto | Case Western Reserve University |
22 | Gabe Vidinas | Kalamazo College |
23 | Neel Raut | Gustavus Adolphus College |
24 | Anton Hedlund | Allegheny College |
25 | Oleksyi Vyshyvanyuk | Lake Forest College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Region
- Top 15 Regional Doubles Rankings
- March 27, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | James Hopper | Vishwa Aduru | CWRU |
2 | Abhi Ramireddy | Phuc Huynh | Wash U |
3 | Luis Platas | Eric Zhang | Kenyon |
4 | Derek Hsieh | Andrei Leonov | Chicago |
5 | Nick Aney | Daniel Fouchier | Gustavus Adolphus |
6 | Marc-Lennart Harms | Jack Bulger | Denison |
7 | Leo Esztergomi | Aiden Klass | Grinnell |
8 | John Zakowski | Luke Vandonslear | UW Whitewater |
9 | Luke Westholder | Max Loen | Luther (IA) |
10 | Yanozie Amadike | Myles Krzewinski | Carthage |
11 | Hunter Roseth | Kole Kolinski | UW Eau Claire |
12 | Tate Fuller | Tarm Rojanasoonthon | Carleton |
13 | Thomas Partridge | Ryan McCook | DePauw |
14 | Ramon Vilarroig Martinez | Guillermo Gonzalez Fernandez | North Central (IL) |
15 | Alex Budde | Gage Gohl | Gustavus Adolphus |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Region
- Top 20 Regional Team Rankings
- March 27, 2023
Rank | Team |
---|
1 | Tufts University |
2 | Middlebury College |
3 | Williams College |
4 | Bowdoin College |
5 | Wesleyan University |
6 | Colby College |
7 | Amherst College |
8 | Babson College |
9 | Skidmore College |
10 | Rensselaer Polytech. Inst. |
11 | Brandeis University |
12 | Bates College |
13 | MIT |
14 | Vassar College |
15 | Hamilton College |
16 | New York University |
17 | Hobart & William Smith College |
18 | The College Of New Jersey |
19 | Coast Gaurd |
20 | Trinity College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Region
- Top 25 Regional Singles Rankings
- March 27, 2023
Rank | Player | Team |
---|
1 | Tristan Bradley | Bowdoin College |
2 | Aiden Drover-Mattinen | Rensselaer Polytech. Inst. |
3 | Noah Laber | Middlebury College |
4 | Reid Staples | Bowdoin College |
5 | Chase Cohen | Williams College |
6 | Matthew Kandel | Williams College |
7 | Brendan Jimenez | Skidmore College |
8 | Rishabh Sharda | Tufts University |
9 | Connor Griff | Hamilton College |
10 | Joey Barrett | Colby College |
11 | JT Bilski | Wesleyan University |
12 | Aidan Harris | Middlebury College |
13 | Alex Yang | New York University |
14 | Nicolas Teynie | NJCU |
15 | Brooks Green | Babson College |
16 | Henry Bilicic | Trinity College |
17 | Ed Opie | Amherst College |
18 | Derin Acaroglu | Tufts University |
19 | Jake Cohen | Colby College |
20 | Matthew Michibata | The College Of New Jersey |
21 | Cameron Davis-Kania | Bates College |
22 | Sean Pesin | Hobart & William Smith |
23 | Kailas Kahler | MIT |
24 | Alex Ganchev | Tufts University |
25 | Myles Decoste | Coast Guard |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Region
- Top 15 Regional Doubles Rankings
- March 27, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Vuk Vuksanovic | Derin Acaroglu | Tufts |
2 | Brady Anderson | Luis Utrilla | Babson |
3 | Brendan Jimenez | Nika Mori | Skidmore |
4 | Dylan Walters | Tommy Harrison | Brandeis |
5 | Aiden Drover-Mattinen | Andy Zhu | RPI |
6 | JT Bilski | Ben Mitchell | Wesleyan (CT) |
7 | Noah Laber | Aidan Harris | Middlebury |
8 | Chase Cohen | Matthew Kandel | Williams |
9 | Connor Griff | Coby Feldman | Hamilton |
10 | Tristan Bradley | Reid Staples | Bowdoin |
11 | Jett Wright | Sean Pesin | Hobart & William Smith |
12 | Jake Cohen | Jan Wenger | Colby |
13 | Sujit Chepuri | Jakob Esterowitz | Amherst |
14 | Rishabh Sharda | Josh Belandres | Tufts |
15 | Alexander Gujarathi | Cameron Davis-Kania | Bates |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Top 20 Regional Team Rankings
- March 27, 2023
Rank | Team |
---|
1 | Claremont-Mudd-Scripps |
2 | Trinity University |
3 | California Inst. Of Tech. |
4 | Pomona-Pitzer Colleges |
5 | Southwestern University |
6 | George Fox University |
7 | Occidental College |
8 | University Of Redlands |
9 | Hardin Simmons University |
10 | Pacific University |
11 | Chapman University |
12 | Concordia University Texas |
13 | California Lutheran University |
14 | University Of California, Santa Cruz |
15 | Colorado College |
16 | University Of Texas at Dallas |
17 | Whitman College |
18 | University Of Mary Hardin-Baylor |
19 | University Of St. Thomas – Houston |
20 | Lewis & Clark College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Top 25 Regional Singles Rankings
- March 27, 2023
Rank | Player | Team |
---|
1 | Advik Mareedu | Claremont-Mudd-Scripps |
2 | Matthew Oconnor | Occidental College |
3 | Caleb Wilkins | Chapman University |
4 | Alessio Azzalini | Trinity University |
5 | Hayden Snyder | Pomona-Pitzer Colleges |
6 | Joshua Bode | Concordia University Texas |
7 | Brice Bradshaw | Hardin Simmons University |
8 | Mukund Madabhushi | Pomona-Pitzer Colleges |
9 | Hao Nguyen | Trinity University |
10 | Nils Plutat | University Of Redlands |
11 | Kyle McCandless | California Inst. Of Tech. |
12 | Darvel Lossangoye | California Lutheran University |
13 | Nazeer Robinson | Hamline University |
14 | Ishaan Kannan | California Inst. Of Tech. |
15 | Eli Mizerski | George Fox University |
16 | Mason Tran | Pacific University |
17 | Parker McBride | California Lutheran University |
18 | Wilhelm Saiga | Linfield University |
19 | Bernardo Clemente | Southwestern University |
20 | Kristian Peev | Lewis & Clark College |
21 | Kush Patel | Pomona-Pitzer Colleges |
22 | Connor Whittington | Trinity University |
23 | Stefan Hester | University Of Redlands |
24 | Vahag Pashayan | George Fox University |
25 | Andrew Kaelin | Colorado College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Top 10 Regional Doubles Rankings
- March 27, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Camden Camacho | Vahag Pashayan | George Fox |
2 | Christian Settles | Advik Mareedu | CMS |
3 | Ashton Ellis | Oscar Roy | Southwestern (TX) |
4 | Brice Bradshaw | Nathan Schoendorf | Hardin-Simmons |
5 | James Moore | Desmond OShea | Hardin-Simmons |
6 | Eric Liao | Hao Nguyen | Trinity (TX) |
7 | Matthew Feng | Eshaan Lumba | Pomona-Pitzer |
8 | Adrian Munguia | Joshua Bode | Concordia (TX) |
9 | Matthew Oconnor | Seth Lipe | Occidental |
10 | Matthew Robinson | Ian Freer | CMS |