
February 18-21
Seattle, Washington (Nordstrom Tennis Center & Seattle Tennis Club)
Bracket | Tournament Schedule | School Information | Live Scoring Dashboard | Championship Preview | Day One Recap | Day Two Recap | Day Three Recap | Championship Recap | Photo Gallery | Previous Championships | Nordstrom Tennis Center | Seattle Tennis Club | Directions
2022 ITA DI Men’s National Team Indoor Championship Schedule (Times in Pacific)
Friday, February 18 (First Round)
Time | Match | Links |
---|---|---|
9:00 am (PST) | Match 1 – STC: No. 11 South Carolina def. No. 6 Stanford 4-3 | Live Stats | Live Video | Box Score |
9:00 am (PST) | Match 2 – NTC: No. 5 TCU def. No. 12 Virginia 4-2 | Live Stats | Live Video | Box Score |
12:00 pm (PST) | Match 3 – STC: No. 3 Tennessee def. 14 Texas A&M 4-0 | Live Stats | Live Video | Box Score |
12:00 pm (PST) | Match 4 – NTC: No. 13 Texas def. No. 4 Florida 4-3 | Live Stats | Live Video | Box Score |
3:30 pm (PST) | Match 5 – STC: No. 7 Kentucky def. No. 10 USC 4-0 | Live Stats | Live Video | Box Score |
3:30 pm (PST) | Match 6 – NTC: No. 8 Wake Forest def. No. 9 Georgia 4-3 | Live Stats | Live Video | Box Score |
6:30 pm (PST) | Match 7 – STC: No. 2 Baylor def. No. 15 Ole Miss 4-1 | Live Stats | Live Video | Box Score |
6:30 pm (PST) | Match 8 – NTC: No. 1 Ohio State def. No. 16 Washington 4-1 | Live Stats | Live Video | Box Score |
Saturday, February 19 (Quarterfinals)
Time | Match | Links |
---|---|---|
9:00 am (PST) | Match 9 – NTC: No. 5 TCU def. No. 13 Texas 4-0 | Live Stats | Live Video | Box Score |
12:00 pm (PST) | Match 10 – STC: No. 3 Tennessee def. No. 11 South Carolina 4-2 | Live Stats | Live Video | Box Score |
3:30 pm (PST) | Match 11 – NTC: No. 1 Ohio State def. No. 8 Wake Forest 4-0 | Live Stats | Live Video | Box Score |
6:30 pm (PST) | Match 12 – STC: No. 2 Baylor def. No. 7 Kentucky 4-3 | Live Stats | Live Video | Box Score |
Consolation Draw
Time | Match | Links |
---|---|---|
9:00 am (PST) | Match 13 – STC: No. 6 Stanford def. No. 14 Texas A&M 4-3 | Live Stats | Live Video | Box Score |
12:00 pm (PST) | Match 14 – NTC: No. 4 Florida def. No. 12 Virginia 4-2 | Live Stats | Live Video | Box Score |
3:30 pm (PST) | Match 15 – STC: No. 10 USC def. No. 15 Ole Miss 4-1 | Live Stats | Live Video | Box Score |
6:30 pm (PST) | Match 16 – NTC: No. 9 Georgia def. No. 16 Washington 4-3 | Live Stats | Live Video | Box Score |
Sunday, February 20 (Semifinals)
Time | Match | Links |
---|---|---|
12:00 pm (PST) | Match 17 – NTC: No. 5 TCU def. No. 1 Ohio State 4-3 | Live Stats | Live Video | Box Score |
3:30 pm (PST) | Match 18 – NTC: No. 3 Tennessee def. No. 2 Baylor 4-2 | Live Stats | Live Video | Box Score |
Consolation Draw
Time | Match | Links |
---|---|---|
9:00 am (PST) | Match 19 – NTC: No. 8 Wake Forest def. No. 13 Texas 4-2 | Live Stats | Live Video | Box Score |
9:00 am (PST) | Match 20 – STC: No. 15 Ole Miss def. No. 14 Texas A&M 4-2 | Live Stats | Live Video | Box Score |
12:00 pm (PST) | Match 21 – STC: No. 10 USC def. No. 6 Stanford 4-1 | Live Stats | Live Video | Box Score |
3:30 pm (PST) | Match 22 – STC: No. 4 Florida def. No. 9 Georgia 4-2 | Live Stats | Live Video | Box Score |
6:30 pm (PST) | Match 23 – NTC: No. 12 Virginia def. No. 16 Washington 4-0 | Live Stats | Live Video | Box Score |
6:30 pm (PST) | Match 24 – STC: No. 11 South Carolina def. No. 7 Kentucky 4-1 | Live Stats | Live Video | Box Score |
Monday, February 21 (Finals)
Time | Match | Links |
---|---|---|
12:00 pm (PST) | Championship Match – NTC: No. 5 TCU def. No. 3 Tennessee 4-1 | Live Stats | Live Video | Box Score |
School Information
![]() Baylor (Big 12) Home Roster Schedule Statistics | ![]() Florida (SEC) Home Roster Schedule Statistics | ![]() Georgia (SEC) Home Roster Schedule Statistics | ![]() Kentucky (SEC) Home Roster Schedule Statistics |
![]() Ohio State (Big 10) Home Roster Schedule Statistics | ![]() Ole Miss (SEC) Home Roster Schedule Statistics | ![]() South Carolina (SEC) Home Roster Schedule Statistics | ![]() Southern California (Pac 12) Home Roster Schedule Statistics |
![]() Stanford (Pac 12) Home Roster Schedule Statistics | ![]() Tennessee (SEC) Home Roster Schedule Statistics | ![]() Texas (Big 12) Home Roster Schedule Statistics | ![]() Texas A&M (SEC) Home Roster Schedule Statistics |
![]() TCU (Big 12) Home Roster Schedule Statistics | ![]() Virginia (ACC) Home Roster Schedule Statistics | ![]() Wake Forest (ACC) Home Roster Schedule Statistics | ![]() Washington (Pac 12) Home Roster Schedule Statistics |