
February 26-28
Edmond, Oklahoma (Edmond Center Court)
Bracket | Tournament Schedule | School Information | Championship Preview | Day One Recap | Day Two Recap | Day Three Recap | Photo Gallery | Previous Championships | Edmond Center Court | Directions
2022 ITA DII Women’s National Team Indoor Championship Schedule (Times in Central)
Saturday, February 26 (Day One)
Time | Match | Links (Coming Soon) |
---|---|---|
8:00 am (CST) | Match 1: West Alabama (4) def West Florida (5) 4-0 | Live Stats | Live Video | Box Score |
11:00 am (CST) | Match 2: Barry (1) def Flagler (8) 4-0 | Live Stats | Live Video | Box Score |
2:30 pm (CST) | Match 3: Indianapolis (2) def Nova Southeastern (7) 4-3 | Live Stats | Live Video | Box Score |
5:30 pm (CST) | Match 4: Central Oklahoma (3) def Columbus State (6) 4-0 | Live Stats | Live Video | Box Score |
Sunday, February 27 (Day Two)
Time | Match | Links |
---|---|---|
8:00 am (CST) | Match 5: Flagler (8) def West Florida (5) 4-0 | Live Stats | Live Video | Box Score |
11:00 am (CST) | Match 6: Nova Southeastern (7) def Columbus State (6) 5-1 | Live Stats | Live Video | Box Score |
2:30 pm (CST) | Match 7: Barry (1) def West Alabama (4) 4-0 | Live Stats | Live Video | Box Score |
5:30 pm (CST) | Match 8: Central Oklahoma (3) def Indianapolis (2) 4-3 | Live Stats | Live Video | Box Score |
7:00 pm (CST) | 7th Place Match: Columbus State (6) def West Florida (5) 4-0 | Live Stats | Live Video | Box Score |
Monday, February 28 (Day Three)
Time | Match | Links |
---|---|---|
8:00 AM (CST) (Edmond) | 3rd Place Match: Indianapolis (2) def West Alabama (4) 4-0 | Live Stats | Live Video | Box Score |
9:30 AM (CST) (Stillwater) | 5th Place Match: Nova Southeastern (7) def Flagler (8) 4-0 | Live Stats | Live Video | Box Score |
11:00 AM (CST) (Edmond) | Championship Match: Barry (1) def Central Oklahoma (3) 4-0 | Live Stats | Live Video | Box Score |
School Information
![]() Barry (SSC) Home Roster Schedule Statistics | ![]() Central Oklahoma (MIAA) Home Roster Schedule Statistics | ![]() Columbus State (PBC) Home Roster Schedule Statistics | ![]() Flagler (PBC) Home Roster Schedule Statistics |
![]() UIndy (GLVC) Home Roster Schedule Statistics | ![]() Nova Southeastern (SSC) Home Roster Schedule Statistics | ![]() West Alabama (GSC) Home Roster Schedule Statistics | ![]() West Florida (GSC) Home Roster Schedule Statistics |