
March 4-6
Lexington, Kentucky (Top Seed Tennis Club)
Bracket | Tournament Schedule | School Information | Championship Preview | Day One Recap | Day Two Recap | Day Three Recap | Photo Gallery | Previous Championships | Top Seed Tennis Club| Directions
2022 ITA DIII Women’s National Team Indoor Championship Schedule (Times in Eastern)
Friday, March 4 (Day One)
Time | Match | Links (Coming Soon) |
---|---|---|
9:00 am (EST) | Match 1: Pomona-Pitzer (2) Def. Kenyon (7) 9-0 | Live Stats | Live Video | Box Score |
9:00 am (EST) | Match 2: Chicago (3) Def. MIT (6) 6-3 | Live Stats | Live Video | Box Score |
1:00 pm (EST) | Match 3: Emory (1) Def. Centre College (8) 9-0 | Live Stats | Live Video | Box Score |
1:00 pm (EST) | Match 4: CMS (4) Def. Carnegie Mellon (5) 9-0 | Live Stats | Live Video | Box Score |
Saturday, March 5 (Day Two)
Time | Match | Links |
---|---|---|
9:00 am (EST) | Match 5: MIT (6) Def. Kenyon (7) 9-0 | Live Stats | Live Video | Box Score |
9:00 am (EST) | Match 6: Carnegie Mellon (5) Def. Centre College (8) 7-2 | Live Stats | Live Video | Box Score |
1:00 pm (EST) | Match 7: Chicago (3) Def. Pomona-Pitzer (2) 5-4 | Live Stats | Live Video | Box Score |
1:00 pm (EST) | Match 8: Emory (1) Def. CMS (4) 6-3 | Live Stats | Live Video | Box Score |
Sunday, March 6 (Day Three)
Time | Match | Links |
---|---|---|
8:00 am (EST) | 7th Place Match: Kenyon (7) Def. Centre College (8) 5-1 | Live Stats | Live Video | Box Score |
8:00 am (EST) | 5th Place Match: MIT (6) Def. Carnegie Mellon (5) 5-2 | Live Stats | Live Video | Box Score |
NB 10:30 am (EST) | Championship Match: Chicago (3) Def. Emory (1) 5-4 | Live Stats | Live Video | Box Score |
NB 10:30 am (EST) | 3rd Place Match: Pomona-Pitzer (2) Def. CMS (4) 5-1 | Live Stats | Live Video | Box Score |
School Information
![]() Carnegie Mellon Home Roster Schedule Statistics | ![]() Centre College Home Roster Schedule Statistics | ![]() University of Chicago Home Roster Schedule Statistics | ![]() Claremont-Mudd-Scripts Home Roster Schedule Statistics |
![]() Emory Home Roster Schedule Statistics | ![]() Kenyon Home Roster Schedule Statistics | ![]() MIT Home Roster Schedule Statistics (N/A) | ![]() Pomona-Pitzer Home Roster Schedule Statistics |
Previous Indoor Championships
*Canceled due to Covid-19 pandemic