Home ITA Collegiate Tennis Rankings sponsored by Tennis-Point
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
2022-23 Rankings
- NCAA Division I Men | Women
- NCAA Division II Men | Women
- NCAA Division III Men | Women
- NAIA Men | Women
- Junior College Men | Women
Rankings Explained & Archives
- ITA Rankings Explained
- Ranking Archives
Ranking lists are available below by clicking on the blue icons. Ranking release dates are subject to change.
NCAA Division I Men
Date | Team | Singles | Doubles |
---|---|---|---|
Sep 6 (Preseason) | — | Freshmen/Newcomer | |
Nov 16 | — | ||
Jan 4 | — | — | |
Jan 18 | — | — | |
Jan 25 | — | — | |
Feb 1 | — | — | |
Feb 8 | |||
Feb 15 | — | — | — |
Feb 21 | |||
Feb 28 | — | — | |
Mar 7 | |||
Mar 14 | — | — | |
Mar 21 | |||
Mar 28 | — | — | |
Apr 4 | |||
Apr 11 | |||
Apr 18 | |||
Apr 25 | |||
May 4 | |||
May 24 | — | — | |
May 31 | — |
- Mid-Major Regional Rankings: May 31st Release
NCAA Division I Women
Date | Team | Singles | Doubles |
---|---|---|---|
Sep 6 (Preseason) | — | Freshmen/Newcomer | |
Nov 16 | — | ||
Jan 4 | — | — | |
Jan 18 | — | — | |
Jan 25 | — | — | |
Feb 1 | — | — | |
Feb 8 | — | ||
Feb 15 | — | — | |
Feb 21 | |||
Feb 28 | — | — | |
Mar 7 | |||
Mar 14 | — | — | |
Mar 21 | |||
Mar 28 | — | — | |
Apr 4 | |||
Apr 11 | |||
Apr 18 | |||
Apr 25 | |||
May 4 | |||
May 24 | — | — | |
May 31 | — |
- Mid-Major Regional Rankings: May 31st Release