New to the Oracle/ITA Women’s Rankings this week after big performances at the ITA Kickoff Weekend are NC State, Ohio State, LSU, and Tennessee. Moving into the top 10 is Syracuse, after being ranked No. 24 in last week’s rankings.

Oracle/ITA Division I Women’s Rankings
Top 25 National Team
Administered by the ITA
January 30, 2019
Rank | School | Prev Rank |
---|---|---|
1 | Stanford (12) | 1 |
2 | Vanderbilt | 2 |
3 | North Carolina | 3 |
4 | Duke | 4 |
5 | Georgia | 5 |
6 | Texas | 6 |
7 | Pepperdine | 7 |
8 | UCLA | 8 |
9 | Oklahoma State | 10 |
10 | Syracuse | 24 |
11 | Kansas | 16 |
12 | Northwestern | 20 |
13 | Michigan | 9 |
14 | NC State | NR |
15 | South Carolina | 14 |
16 | Ohio State | NR |
17 | Miami (FL.) | 17 |
18 | LSU | NR |
19 | Virginia | 21 |
20T | Texas Tech | 19 |
20T | Florida State | 15 |
22 | Florida | 11 |
23 | UCF | 22 |
24 | Tennessee | NR |
25 | Kentucky | 25 |
Others Receiving Votes (Alphabetical): Auburn, California, Georgia Tech, Illinois, Ole Miss, USC.
History made. #10 in the country.
— Syracuse Tennis (@Cuse_Tennis) January 30, 2019
STORY 📰 | https://t.co/Mz0shDvIwJ pic.twitter.com/iCmbCoTgNO
Related: ITA Indoor National Championships Fields Locked in After Thrilling Kickoff Weekend