
It’s another week on top of the Oracle/ITA Division I Men’s Rankings for Ohio State’s JJ Wolf.
Making an impressive climb up the rankings is Matej Vocel of Oklahoma State who moves up 28 spots to No. 48. Another big mover is No. 99 Philip Henning of Georgia who climbs up 23 ranking positions this past week.

Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
April 16, 2019
Rank | Player | School | Avg | Prev Rank |
---|---|---|---|---|
1 | JJ Wolf | Ohio State | 70.75 | 1 |
2 | Nuno Borges | Mississippi State | 61.72 | 2 |
3 | Alex Rybakov | TCU | 51.38 | 4 |
4 | Petros Chrysochos | Wake Forest | 50.94 | 3 |
5 | Carl Söderlund | Virginia | 49.68 | 5 |
6 | Paul Jubb | South Carolina | 45.47 | 9 |
7 | Yuya Ito | Texas | 44.2 | 7 |
8 | Aleksandar Kovacevic | Illinois | 43.8 | 6 |
9 | Christian Sigsgaard | Texas | 41.72 | 8 |
10 | Brandon Holt | USC | 39.12 | 12 |
11 | Oliver Crawford | Florida | 37.22 | 11 |
12 | Thomas Laurent | Oregon | 33.43 | 10 |
13 | Axel Geller | Stanford | 32.32 | 13 |
14 | Borna Gojo | Wake Forest | 30.13 | 19 |
15 | Nicolas Moreno De Alboran | UC Santa Barbara | 29.79 | 14 |
16 | Daniel Cukierman | USC | 27.07 | 16 |
17 | Jan Zielinski | Georgia | 26.85 | 15 |
18 | Alberto Barroso-Campos | South Florida | 25.81 | 17 |
19 | William Blumberg | North Carolina | 24.37 | 20 |
20 | Maxime Cressy | UCLA | 23.83 | 21 |
21 | Alexis Galarneau | NC State | 23 | 23 |
22 | Jack Lin | Columbia | 22.95 | 18 |
23 | John McNally | Ohio State | 20.69 | 28 |
24 | Alastair Gray | TCU | 18.93 | 24 |
25 | Constant De La Bassetiere | Penn State | 18.52 | 37 |
26 | Laurens Verboven | USC | 18.02 | 25 |
27 | Johannes Schretter | Baylor | 17.76 | 22 |
28 | Timo Stodder | Tennessee | 16.62 | 29 |
29 | Carlos Divar | Georgia Tech | 16.18 | 27 |
30 | Juan Carlos Aguilar | Texas A&M | 16.12 | 46 |
31 | Emil Reinberg | Georgia | 16.01 | 30 |
32 | Victor Pham | Columbia | 15.05 | 39 |
33 | Alex Lebedev | Notre Dame | 14.68 | 26 |
34 | Bar Botzer | Wake Forest | 14.42 | 43 |
35 | Gabriel Decamps | UCF | 14.02 | 32 |
36 | Spencer Papa | Oklahoma | 13.83 | 31 |
37 | Keegan Smith | UCLA | 13.75 | 33 |
38 | Benjamin Siguoin | North Carolina | 13.65 | 35 |
39 | Ryotaro Matsumura | Kentucky | 13.62 | 51 |
40 | Lucas Poullain | Florida State | 13.5 | 41 |
41 | Sumit Sarkar | Rice | 13.16 | 44 |
42 | Adria Soriano Barrera | Miami (FL) | 13.08 | 55 |
43 | Mitch Harper | Virginia Tech | 12.36 | 40 |
44 | David Volfson | Cornell | 12.26 | 34 |
45 | Govind Nanda | UCLA | 11.56 | 49 |
46 | Mazen Osama | Alabama | 11.52 | 52 |
47 | Dan Little | Utah | 11.47 | 42 |
48 | Matej Vocel | Oklahoma State | 11.3 | 76 |
49 | Matias Soto | Baylor | 11.28 | 36 |
50 | Andy Andrade | Florida | 11.16 | 38 |
51 | Alexandre Rotsaert | Stanford | 11.03 | 45 |
52 | Sam Riffice | Florida | 10.91 | 47 |
53 | Harrison Scott | Texas | 10.29 | 50 |
54 | Alex Brown | Illinois | 10.13 | 48 |
55 | Gui Osorio | San Diego | 10.06 | 57 |
56 | Kyle Seelig | Ohio State | 9.81 | 54 |
57 | Joseph Guillin | UC Santa Barbara | 9.74 | 56 |
58 | Valentin Vacherot | Texas A&M | 9.7 | 61 |
59 | Tanner Smith | USC | 9.49 | 58 |
60 | Charlie Broom | Dartmouth | 9.44 | 64 |
61 | Giovanni Oradini | Mississippi State | 9.35 | 70 |
62 | Alexander Bakshi | Oklahoma | 8.79 | 67 |
63 | Majed Kilani | Tulsa | 8.75 | 72 |
64 | Mattias Siimar | Michigan | 8.69 | 53 |
65 | Ewan Moore | Tulane | 8.62 | 68 |
66 | Oscar Mesquida | Arkansas | 8.59 | 65 |
67 | Jason Kros | Virginia Tech | 8.54 | 71 |
68 | Antonio Cembellin | Indiana | 8.32 | 80 |
69 | Carles Sarrio Tamarit | SMU | 8.28 | 66 |
70 | Tim Sandkaulen | Ole Miss | 8.18 | 60 |
71 | Adam Walton | Tennessee | 8.04 | 69 |
72 | Tim Handel | Northern Arizona | 7.8 | 82 |
73 | Leonardo Telles | Texas | 7.68 | 73 |
74 | Hady Habib | Texas A&M | 7.48 | 77 |
75 | Nathan Ponwith | Arizona State | 7.33 | 62 |
76 | Will Little | Baylor | 7.31 | 84 |
77 | Logan Smith | USC | 7.26 | 87 |
78 | Cameron Klinger | Vanderbilt | 7.15 | 74 |
79 | Parker Wynn | Texas Tech | 7.12 | 86 |
80 | Jake Van Emburgh | Oklahoma | 7.1 | 63 |
81 | Bojan Jankulovski | Miami (FL) | 6.76 | 81 |
82 | Brandon Nakashima | Virginia | 6.74 | 75 |
83 | David Micevski | Utah | 6.69 | 85 |
84 | Richard Ciamarra | Notre Dame | 6.62 | 59 |
85 | Josip Krstanovic | Minnesota | 6.55 | 78 |
86 | Aziz Kijametovic | Old Dominion | 6.09 | 88 |
87 | Enzo Wallart | Kentucky | 6.08 | NR |
88 | Kyle Mautner | Pennsylvania | 5.96 | 79 |
89 | Guanarteme Nuez | UT Arlington | 5.94 | 90 |
90 | Sean Hill | BYU | 5.9 | 103 |
91 | Johannes Ingildsen | Florida | 5.87 | 108 |
92 | Simon Baudry | Clemson | 5.82 | 102 |
93 | Luis Erlenbusch | Tulane | 5.69 | 89 |
94 | Duarte Vale | Florida | 5.53 | 96 |
95 | Melios Efstathiou | Wake Forest | 5.51 | 100 |
96 | Felipe Sarrasague | Elon | 5.48 | 106 |
97 | Bradley Frye | USC | 5.47 | 83 |
98 | Jackie Tang | Columbia | 5.39 | 111 |
99 | Philip Henning | Georgia | 5.24 | 122 |
100 | Nick Stachowiak | Duke | 5.19 | 99 |
101 | Christian Lakoseljac | Penn State | 5.16 | 105 |
102 | Joshua Peck | North Carolina | 5.07 | 95 |
103 | James Trotter | Ohio State | 5.06 | 113 |
104 | Rian Pandole | Columbia | 5.05 | 120 |
105 | Jack Winkler | Michigan State | 4.98 | 101 |
106 | Victor Krustev | UC Santa Barbara | 4.96 | 93 |
107 | Oliver Stuart | Mercer | 4.84 | 112 |
108 | Tommy Mylnikov | Texas Tech | 4.78 | 116 |
109 | Boris Kozlov | LSU | 4.76 | 107 |
110 | Myles Schalet | Michigan | 4.73 | NR |
111 | Adrian Boitan | Baylor | 4.73 | 94 |
112 | Andrew Fenty | Michigan | 4.73 | NR |
113 | William Genesen | Stanford | 4.72 | NR |
114 | Sameer Kumar | Stanford | 4.71 | 91 |
115 | Josh Sheehy | Abilene Christian | 4.69 | 119 |
116 | Brian Cernoch | North Carolina | 4.67 | 118 |
117 | Karl Poling | Princeton | 4.59 | 97 |
118 | Jake DeVine | USC | 4.57 | 117 |
119 | Daniel Rodrigues | South Carolina | 4.5 | 92 |
120 | Phillip Gresk | Georgia Tech | 4.44 | NR |
121 | Lukas Moenter | Loyola Marymount | 4.4 | NR |
122 | Vinny Gillespie | Drake | 4.4 | 104 |
123 | Stefan Milicevic | Minnesota | 4.3 | NR |
124 | Maximillian Scholl | Gardner-Webb | 4.27 | NR |
125 | Adam Ambrozy | Columbia | 4.27 | 114T |
New Oracle/ITA rankings are here, and this is where the Pokes check in:
— OSU Cowboy Tennis (@CowboyTennis) March 20, 2019
2⃣6⃣– Team Ranking
3⃣7⃣– Mathieu Scaglia/Maxim Tybar, Doubles
6⃣8⃣– Matej Vocel, Singles
9⃣0⃣– Artur Dubinski, Singles#okstate pic.twitter.com/3qWyyHRFZH
Related: Oracle/ITA Division I Men’s Doubles Rankings — April 16, 2019