Oracle/ITA Division I Men’s Singles Rankings — February 18, 2020

0

After the ITA DI National Men’s Indoor Championship, the top four ranked singles players held steady. However, Stanford’s Rotsaert climbed from No. 21 to No. 5.

Other big moves in the top 25 came from John McNally (No. 7), Cannon Kingsley (No. 12), and Andrew Fenty (No. 17).

Oracle ITA Rankings

Oracle/ITA Division I Men’s Rankings

Top 125 National Singles
Computer Ranking
February 18, 2020

Rank Avg Player School Prev. Rank
1 61.97 Daniel Cukierman USC 1
2 56.87 Yuya Ito Texas 2
3 53.66 Valentin Vacherot Texas A&M 3
4 47.06 Sam Riffice Florida 4
5 43.53 Alexandre Rotsaert Stanford 21
6 41.87 Christian Sigsgaard Texas 12
7 38.95 John McNally Ohio State 19
8 37.85 Keegan Smith UCLA 6
9 37.19 Alex Brown Illinois 18
10 36.52 Richard Ciamarra Notre Dame 5
11 34.57 William Blumberg North Carolina NR
12 33.59 Cannon Kingsley Ohio State 22
13 31.91 Damon Kesaris St. Mary’s (CA) 9
14 31.21 Gabriel Decamps UCF 7
15 31.09 Mor Bulis USC 15
16 30.36 Joseph Guillin UC Santa Barbara 8
17 28.26 Andrew Fenty Michigan 48
18 27.43 Oliver Crawford Florida 23
19 26.01 Joshua Charlton Oregon 29
20 25.77 Athell Bennett Purdue 30
21 25.44 Duarte Vale Florida 11
22 24.65 Trent Bryde Georgia 28
23 24.35 Adam Walton Tennessee 13
24 23.93 Brandon Holt USC 24
25 23.76 Jack Lin Columbia 20
26 23.48 Philip Henning Georgia 17
27 22.55 Riley Smith USC 33
28 22 Govind Nanda UCLA 10
29 21.24 Axel Geller Stanford 16
30 21.01 Sven Lah Baylor 25
31 20.83 Juan Carlos Aguilar Texas A&M 34
32 20.3 Ondrej Styler Michigan 43
33 20.09 Kyle Seelig Ohio State 31
34 20 Hady Habib Texas A&M 14
35 19.34 Yuta Kikuchi California 41
36 17.4 Daniel Rodrigues South Carolina 36
37 16.95 Alexis Galarneau NC State 77
38 16.66 Raphael Lambling South Carolina 38
39 16.08 Giovanni Oradini Mississippi State 27
40 15.43 Filip Malbasic Arizona 76
41 14.93 Adria Soriano Barrera Miami (FL) 32
42 14.79 Benjamin Sigouin North Carolina 60
43 14.24 Jack Davis Washington 45
44 14.05 Matej Vocel Oklahoma State 35
45 13.24 Siem Woldeab Texas 37
46 12.59 Oliver Stuart Mercer 46
47 12.14 Rinky Hijikata North Carolina NR
48 11.94 Paul Jubb South Carolina 50
49 11.68 Bar Botzer Wake Forest 44
50 11.63 Alastair Gray TCU 55
51 11.63 Sean Hill BYU 116
52 11.61 Siphosothando Montsi Illinois 42
53 11.49 Parker Wynn Texas Tech NR
54 11.45 Ewan Moore Tulane 49
55 11.27 Tim Sandkaulen Ole Miss 63
56 11.16 Kody Pearson Tulsa 26
57 10.9 Aditya Vashistha St. John’s 40
58 10.88 Hamish Stewart Tulane 64
59 10.87 Juan Pablo Grassi Mazzuchi UCF 72
60 10.82 Matias Soto Baylor 67
61 10.67 Kareem Allaf Iowa 53
62 10.65 Gui Osorio San Diego 39
63 10.63 Jack Molloy California 123
64 10.35 Jonas Ziverts Arizona 54
65 10.1 Andres Martin Georgia Tech 75
66 9.38 Dominik Kellovsky Oklahoma State 110
67 9.34 Stefan Milicevic Minnesota 85
68 8.97 Ronan Jachuck Harvard 59
69 8.93 Corrado Summaria Pepperdine 47
70 8.86 James Trotter Ohio State 70
71 8.68 Alexandre Leblanc Kentucky 52
72 8.39 Tyler Zink Georgia 79
73 8.3 Florian Broska Mississippi State 61
74 8.27 Ilgiz Valiev Texas Tech 62
75 8.11 Sangeet Sridhar Stanford 57
76 7.89 Tin Chen Louisville 66
77 7.82 Paul Barretto California 68
78 7.65 Stefan Dostanic USC 65
79 7.61 Luc Fomba TCU 125
80 7.6 Edson Ortiz Alabama NR
81 7.57 Mitch Harper Virginia Tech 120
82 7.57 Alex Knaff Florida State 56
83 7.48 Ryder Jackson USC 69
84 7.44 Andy Andrade Florida NR
85 7.29 Aleksandar Kovacevic Illinois 78
86 7.23 Bennett Crane Indiana 94
87 7.22 Connor Johnston Michigan NR
88 7.16 Jackie Tang Columbia 109
89 7.06 Henrik Korsgaard Virginia Tech 93
90 6.97 Blaise Bicknell Florida 112
91 6.82 Jonathan Sheehy Abilene Christian 83
92 6.76 Dane Esses Tulane NR
93 6.65 Constantin Frantzen Baylor 82
94 6.62 Nico Mostardi Cleveland State 86
95 6.35 Blake Croyder Georgia 89
96 6.31 Tadas Babelis NC State NR
97 6.3 Carl Söderlund Virginia NR
98 6.23 Tristan McCormick Notre Dame NR
99 5.92 Boris Kozlov LSU 51
100 5.85 Mason Beiler Oklahoma 71
101 5.83 Andrew Zhang Duke 113
102 5.81 August Holmgren San Diego 58
103 5.8 Joshua Peck North Carolina 80
104 5.8 Rana-Roop Singh Bhular Florida State 108
105 5.79 Nick Stachowiak Duke NR
106 5.73 Rrezart Cungu Wake Forest 84
107 5.71 Jake Van Emburgh Oklahoma NR
108 5.6 Lukas Greif Florida 90
109 5.59 George Harwell Vanderbilt NR
110 5.53 Eero Vasa Cornell NR
111 5.45 Alex Reco Arkansas 73
112 5.4 Mattias Siimar Michigan NR
113 5.32 Dominik Starý Northwestern NR
114 5.28 Maxime Lapraille Florida Atlantic 114
115 5.17 Connor Thomson South Carolina 115
116 5.16 Alex Kotzen Columbia 99
117 5.06 Jacob Fearnley TCU 74
118 5.02 Nitzan Ricklis San Francisco 88
119 4.98 Ewen Lumsden Washington NR
120 4.94 Luca Maldoner Old Dominion 111
121 4.84 Makey Rakotomalala Arizona State NR
122 4.79 Adrian Boitan Baylor 102
123 4.77 Reed Collier Texas Tech NR
124 4.77 Drew Baird UCLA NR
125 4.7 Riccardo Roberto Alabama 103
- Advertisement -
College Tennis Alumni Network

LEAVE A REPLY

Please enter your comment!
Please enter your name here