Columbus State will spend another week atop the Division II Men’s Team Rankings as the Cougars retain their No. 1 Rankings in the Division II Men’s ITA Collegiate Tennis Rankings sponsored by Tennis-Point for March 31.
Securing three more ranked victories since the Mar. 24 Rankings, Columbus State has rarely faltered when the lights have been the brightest this season compiling a 12-1 record on the season, including eight Top-25 wins.
Singles and Doubles Rankings were also released this week with the Top 75 Singles players being recognized as well as the Top 50 Doubles teams from across the country.
Matches played through Sunday, March 27th were considered with an entry deadline of Monday the 28th.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

National Team Rankings
- Top 50 National Teams
- Computerized Rankings
- March 31, 2022
Rank | School | Division II Record | Ave. | Prev. |
---|---|---|---|---|
1 | Columbus State University | 11-1 | 79.508 | 1 |
2 | Barry University | 13-4 | 77.794 | 2 |
3 | Saint Leo University | 12-3 | 72.492 | 3 |
4 | Hawaii Pacific University | 10-0 | 60.817 | 4 |
5 | University Of North Georgia | 10-3 | 59.385 | 7 |
6 | Embry-Riddle Aeronautical U | 7-2 | 56.19 | 5 |
7 | Valdosta State University | 6-3 | 54.4 | 6 |
8 | University Of Indianapolis | 7-3 | 53.333 | 8 |
9 | Wayne State University | 12-3 | 52.721 | 9 |
10 | Flagler College | 9-3 | 51.286 | 10 |
11 | University Of West Florida | 10-4 | 51.212 | 15 |
12 | Lynn University | 5-1 | 46.161 | 14 |
13 | Washburn University | 11-2 | 45.667 | 11 |
14 | Lander University | 12-2 | 44.921 | 13 |
15 | Southern Arkansas University | 10-2 | 42.857 | 12 |
16 | Azusa Pacific University | 9-3 | 39.154 | 18 |
17 | University Of Charleston | 10-2 | 34.708 | 20 |
18 | Augusta University | 11-4 | 34.348 | 22 |
19 | Rollins College | 6-3 | 32.771 | 21 |
20 | Lee University | 9-4 | 31.347 | 17 |
21 | Ouachita Baptist University | 9-3 | 30.16 | 16 |
22 | Barton College | 9-2 | 28.783 | 19 |
23 | Belmont Abbey College | 9-5 | 27.61 | 27 |
24 | Davenport University | 8-2 | 26.328 | 23 |
25 | Lenoir-Rhyne University | 10-3 | 24.878 | 30 |
26 | Ferris State University | 9-2 | 24.826 | 26 |
27 | Carson-Newman University | 7-3 | 24.167 | 24 |
28 | Florida Southern College | 7-4 | 23.681 | 31 |
29 | University Of West Alabama | 7-4 | 23.027 | NR |
30 | University Of Texas, Tyler | 4-4 | 22.037 | NR |
31 | Queens University Of Charlotte | 5-2 | 21.638 | NR |
32 | Northwest Missouri St. U. | 6-3 | 20.833 | 34 |
33 | Francis Marion University | 8-2 | 20.648 | 35 |
34 | Cameron University | 6-3 | 20.405 | 25 |
35 | Palm Beach Atlantic University | 4-5 | 18.696 | 32 |
36 | Auburn University At Montgomery | 7-6 | 18.683 | 42 |
37 | Midwestern State University | 7-3 | 18.114 | 41 |
T 38 | Wingate University | 6-5 | 17.595 | 29 |
T 38 | Biola University | 8-5 | 17.595 | 47 |
40 | Grand Valley State University | 7-2 | 16.072 | 38 |
41 | Rockhurst University | 4-2 | 15.436 | 28 |
42 | McKendree University | 5-1 | 15.433 | NR |
43 | Tusculum University | 6-6 | 15.418 | 33 |
44 | University Of Mount Olive | 5-3 | 15.211 | 46 |
45 | LeMoyne College | 7-0 | 14.317 | 39 |
46 | Queens College/NY | 6-1 | 14.29 | NR |
47 | Anderson University | 8-5 | 13.284 | 37 |
48 | Concordia University Irvine | 5-6 | 12.558 | NR |
49 | Saint Thomas Aquinas College | 8-2 | 12.507 | 36 |
50 | Lewis University | 7-2 | 11.863 | 45 |
Singles Rankings
- Top 75 Players
- March 31, 2022
Rank | Player | School | Division II Record | Prev. |
---|---|---|---|---|
1 | Alvaro Regalado | Columbus State University | 21-0 | 1 |
2 | Jordi Walder | Hawaii Pacific University | 9-0 | 2 |
3 | Martin Soukal | University Of Hawaii, Hilo | 11-2 | 3 |
4 | Joaquin Benoit | University Of North Georgia | 17-5 | 5 |
5 | Bruno Faletto | Saint Leo University | 15-5 | 6 |
6 | Denis Golubev | Rollins College | 13-3 | 8 |
7 | Juan Ortiz Couder | Embry-Riddle Aeronautical U | 9-2 | 4 |
8 | Alejandro Palacios | Barry University | 16-4 | 13 |
9 | Ryan Nuno | Azusa Pacific University | 13-7 | 10 |
10 | Luca Mack | Valdosta State University | 13-4 | 9 |
11 | Alejandro Ibanez Gallego | Barry University | 8-6 | 11 |
12 | Brennan Cimpeanu | Hillsdale College | 14-4 | 14 |
13 | Andrea Zamurri | Northwest Missouri St. U. | 13-3 | 7 |
14 | Juan Cabrera | University Of West Florida | 14-2 | 23 |
15 | Alexis Guedy | Embry-Riddle Aeronautical U | 12-2 | 17 |
16 | Marko Nikoliuk | Southern Arkansas University | 15-5 | 12 |
17 | sebastian herrera | Biola University | 13-9 | 19 |
18 | Alex Martinez Roca | Midwestern State University | 12-3 | 20 |
19 | Guilherme Dos Santos | Southeastern Oklahoma State University | 6-1 | 15 |
20 | Francisco Oliveira | Ouachita Baptist University | 13-5 | 16 |
21 | Thomas Cardona | Cameron University | 8-0 | 25 |
22 | Facundo Bermejo | University Of West Florida | 10-5 | 41 |
23 | Lucca Baptista | Lynn University | 8-2 | 32 |
24 | Tommaso Schold | Columbus State University | 10-2 | 47 |
25 | Vincent Thiel | Saint Leo University | 17-4 | 22 |
26 | Gonzalo Fernandez | University Of Texas, Tyler | 12-6 | 18 |
27 | Nikita Tatyanin | Flagler College | 15-5 | NR |
28 | Dom Spicer | Wayne State University | 15-7 | 29 |
29 | Franco Oliva | Northwest Missouri St. U. | 8-9 | 27 |
30 | Pierre Oliver Lassalle | Eckerd College | 6-3 | 37 |
31 | Joaquin Bianchi | University Of Texas, Tyler | 13-6 | 24 |
32 | Nicolas Ramirez Ribes | Lee University | 14-4 | 21 |
33 | Tom Niklas Zeuch | University Of Indianapolis | 7-4 | 34 |
34 | Nikolaj Talimaa | University Of Indianapolis | 12-2 | 40 |
35 | Tim Hammes | Washburn University | 13-4 | 36 |
36 | Tyler Davis | Point Loma Nazarene University | 6-5 | 28 |
37 | Marnix Van Dalen | Carson-Newman University | 14-5 | 30 |
38 | Sander Jans | Southern Arkansas University | 12-6 | 26 |
39 | Javier Cueto Ramos | Columbus State University | 10-4 | 43 |
40 | Alessandro Giuliato | Barry University | 8-4 | 46 |
41 | David Rieme | Auburn University At Montgomery | 12-5 | 31 |
42 | Santiago Kearney | Ouachita Baptist University | 10-3 | 33 |
43 | Manuel Pilotto | Southeastern Oklahoma State University | 9-6 | 54 |
44 | Robin Sanz | Hawaii Pacific University | 8-1 | 35 |
45 | Edoardo Bottino | Queens University Of Charlotte | 10-3 | 50 |
46 | Tomas Almeida | Cameron University | 8-7 | NR |
47 | Rhodri Atkinson | Lenoir-Rhyne University | 12-2 | NR |
48 | Leon Czarnikau | Concordia University Irvine | 4-6 | 45 |
49 | Yoann Jean Maurice Viel | University Of Indianapolis | 8-2 | 39 |
50 | Francesco Bonacia | Tusculum University | 10-7 | 60 |
51 | Stuart Rehfuss | Southern Arkansas University | 7-3 | 38 |
52 | Nicolas Bacella | Saint Leo University | 12-8 | 67 |
53 | Rodrigo Carvalho | Valdosta State University | 8-4 | 57 |
54 | Yannic-Alexander Mader | Ferris State University | 11-5 | 73 |
55 | Raul Dicu | Washburn University | 7-6 | 49 |
56 | Enrique Sanchez | University Of Texas, Permian Basin | 3-4 | 70 |
57 | Joao Guariente | Auburn University At Montgomery | 10-7 | NR |
58 | Boriss Kamdem | McKendree University | 7-1 | 52 |
59 | Josep Canyadell | Grand Valley State University | 9-3 | 63 |
60 | Christian Garay | Columbus State University | 13-1 | NR |
61 | Daniel Llorente | University Of Charleston | 16-3 | 66 |
62 | Valentin Hertweck | Florida Southern College | 9-10 | 42 |
63 | Oscar Del Granado | Flagler College | 12-7 | NR |
64 | Stipan Madzar | Southeastern Oklahoma State University | 5-5 | NR |
65 | Marlon Wilken | Drury University | 9-5 | 53 |
66 | Philipp Lemken | Flagler College | 13-5 | 61 |
67 | Arnau Rodriguez | Barry University | 12-2 | NR |
68 | Ignasi Forcano | Barry University | 12-5 | 75 |
69 | Jean-Loup Auzias | Metropolitan St. University/Denver | 8-5 | NR |
70 | Carlos Martinez | Millersville University | 8-5 | 72 |
71 | Illari Vesanen | University Of West Alabama | 9-4 | 56 |
72 | Ryan Gaskin | University Of North Georgia | 11-4 | NR |
73 | Egor Shestakov | University Of Texas, Tyler | 10-6 | 74 |
74 | Leonardo Schmitz Frederico | McKendree University | 7-3 | NR |
75 | Sofiane Bah | Southern Arkansas University | 8-3 | 64 |
Doubles Rankings
- Top 50 Teams
- March 31, 2022
Rank | Players | School | Division II Record | Prev. |
---|---|---|---|---|
1 | Rodrigo Carvalho / Luca Mack | Valdosta State University | 11-4 | 3 |
2 | Alex Martinez Roca / Ben Westwick | Midwestern State University | 15-2 | 1 |
3 | Bruno Faletto / Willem van den Akker | Saint Leo University | 14-5 | 4 |
4 | Javier Cueto Ramos / Alvaro Regalado | Columbus State University | 9-2 | 2 |
5 | Cedric Drenth / Daniel Grey | Wayne State University | 17-5 | 11 |
6 | Pietro Martinetti / Tommaso Schold | Columbus State University | 12-2 | 5 |
7 | Sean Barstow / Brennan Cimpeanu | Hillsdale College | 9-4 | 9 |
8 | Sander Jans / Marko Nikoliuk | Southern Arkansas University | 9-1 | 14 |
9 | Zac Faveri / Tom Niklas Zeuch | University Of Indianapolis | 9-3 | 10 |
10 | Joaquin Bianchi / Gonzalo Fernandez | University Of Texas, Tyler | 9-6 | 7 |
11 | Marshall Dagostine / John Giesberts | University Of Charleston | 16-3 | 6 |
12 | Jonathan Bulmer / Juan-Louis van Antwerpen | Davenport University | 11-7 | 15 |
13 | Lucas Hammond / Marcel Hornung | University Of West Alabama | 9-1 | 50 |
14 | Pietro Martinetti / Alvaro Regalado | Columbus State University | 4-0 | 13 |
15 | Guilherme Dos Santos / Marin Jurkovic | Southeastern Oklahoma State University | 8-3 | 8 |
16 | Mathis Guerre / Jan Koupil | Ferris State University | 10-3 | 12 |
17 | Mikkel Baumann / Efe Comu | Rollins College | 6-1 | 22 |
18 | Matthew Earle / Sebastian Pjontek | Washburn University | 10-4 | 21 |
19 | David Ambrozic / Juan Ramirez Mejia | Lewis University | 8-1 | 18 |
20 | Andres Donayre / Juan Ortiz Couder | Embry-Riddle Aeronautical U | 5-1 | 16 |
21 | Jan Pleva / Jordi Walder | Hawaii Pacific University | 7-2 | 34 |
22 | Alex Medina Puigmarti / Jakob Riglewski | Walsh University | 10-6 | 20 |
23 | Youssef Nabil / Alvaro Nunez | Southwest Baptist University | 4-2 | 35 |
24 | Tim Buettner / Alessandro Giuliato | Barry University | 8-1 | 17 |
25 | Ignasi Forcano / Alessandro Giuliato | Barry University | 5-2 | 28 |
26 | Luke Laws / Dom Spicer | Wayne State University | 14-5 | 24 |
27 | Santiago Kearney / Francisco Oliveira | Ouachita Baptist University | 12-8 | 19 |
28 | Leyton Bohren / Ryan Nuno | Azusa Pacific University | 8-3 | 26 |
29 | Ignasi Forcano / Martin Gutierrez | Barry University | 10-5 | 27 |
30 | Alejandro Ibanez Gallego / Arnau Rodriguez | Barry University | 3-2 | 29 |
31 | Alvaro de Lorenzo / Morgan Salvan | Harding University | 9-2 | 30 |
32 | Joaquin Benoit / Zach Waldow | University Of North Georgia | 5-4 | 25 |
33 | Joaquin Benoit / Ryan Gaskin | University Of North Georgia | 5-2 | NR |
34 | Bradley Eidenmuller / Vincent Thiel | Saint Leo University | 10-4 | NR |
35 | Muhamad Bedwan / David Rieme | Auburn University At Montgomery | 9-9 | 23 |
36 | Boriss Kamdem / Leonardo Schmitz Frederico | McKendree University | 7-1 | NR |
37 | Leyton Bohren / Miha Velicki | Azusa Pacific University | 5-2 | 31 |
38 | Cole Brainard / Daniel Osap | University Of North Georgia | 9-1 | NR |
39 | Matthew De Groot / Markus Sorensen | Lander University | 7-1 | NR |
40 | Bruno Medeiros / Nicolas Ramirez Ribes | Lee University | 14-3 | 32 |
41 | Come Bracaval / Hugo Stroppiana | Delta State University | 10-7 | 42 |
42 | Jordan Hayes / Emile Le Terrier | Delta State University | 3-5 | NR |
43 | will kirkman / Ignacio Martinez | Lynn University | 5-2 | 49 |
44 | Gonzalo Fernandez / Moritz Mayer | University Of Texas, Tyler | 3-0 | 39 |
45 | Franco Oliva / Andrea Zamurri | Northwest Missouri St. U. | 7-4 | 38 |
46 | Lucca Baptista / Diego Gonzalez | Lynn University | 5-2 | NR |
47 | David Akinpetide / Milan Jankovic | Mercyhurst University | 7-12 | NR |
48 | Alessio Demichelis / Martin Soukal | University Of Hawaii, Hilo | 8-4 | NR |
49 | Andrea Brignacca / Denis Golubev | Rollins College | 7-2 | 37 |
50 | Carlos Martinez / Frank Yanni | Millersville University | 12-2 | 36 |