The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division III Men’s Rankings sponsored by Tennis-Point for April 17, 2023.
The ITA DIII Coaches Poll is voted on by the ITA National Ranking Committee. The National Ranking Committee is made up of the four ITA Region Chairs, as well as one National Chair.
Quick Travel: National Rankings | Atlantic South | Central | Northeast | West
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Coaches Poll
- Top 40 Team Rankings
- April 17, 2023
Rank | Team |
---|
1 | Case Western Reserve University |
2 | Tufts University |
3 | Washington University of St. Louis |
4 | Middlebury College |
5 | Williams College |
6 | Claremont-Mudd-Scripps |
7 | Emory University |
8 | Trinity University (Texas) |
9 | University of Chicago |
10 | Johns Hopkins University |
11 | Bowdoin College |
12 | University of the South |
13 | Gustavus Adolphus College |
14 | Denison University |
15 | California Institute of Technology |
16 | North Carolina Wesleyan University |
17 | Kenyon College |
18 | Southwestern University (Texas) |
19 | Babson College |
20 | Colby College |
21 | Swarthmore College |
22 | Amherst College |
23 | University of Wisconsin – Whitewater |
24 | Carnegie Mellon University |
25 | Washington and Lee University |
26 | Bates College |
27 | Wesleyan University |
28 | Brandeis University |
29 | George Fox University |
30 | Pomona-Pitzer Colleges |
31 | Occidental College |
32 | Vassar College |
33 | Rensselear Polytechnic Institute |
34 | Skidmore University |
35 | University of Redlands |
36 | Chapman University |
37 | MIT |
38 | Hardin Simmons University |
39 | Depauw University |
40 | Birmingham Southern University |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic South Region
- Top 20 Regional Team Rankings
- April 17, 2023
Rank | Team |
---|
1 | Emory |
2 | Sewanee |
3 | Johns Hopkins |
4 | NC-Wesleyan |
5 | Swarthmore |
6 | Carnegie Mellon |
7 | Washington and Lee |
8 | Birmingham Southern |
9 | Rhodes |
10 | Christopher Newport |
11 | Mary Washington |
12 | Averett |
13 | Stevens Tech |
14 | Centre |
15 | Washington College |
16 | Asbury |
17 | Haverford |
18 | Covenant |
19 | Franklin and Marhsall |
20 | Berry |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic South Region
- Top 25 Regional Singles Rankings
- April 17, 2023
Rank | Player | Team |
---|
1 | Jordan Theron | Sewanee |
2 | Andrew Esses | Emory |
3 | Michael Melnikov | Swarthmore |
4 | Evan Erb | Washington & Lee |
5 | Thomas Yu | Johns Hopkins |
6 | Nolan Shah | Emory |
7 | John Falke | NC Wesleyan |
8 | Karl Hoegstedt | Washington (MD) |
9 | Rishi Charan Shankar | Mary Washington |
10 | Raahil Doshi | Carnegie Mellon |
11 | Dean Kamenev | Emory |
12 | Luca Knese | NC Wesleyan |
13 | Andrew Watson | Mary Washington |
14 | Peyton Erck | Sewanee |
15 | Nicholas Wernink | Carnegie Mellon |
16 | Gregorio Ingles | Asbury |
17 | Hanyu Liu | Johns Hopkins |
18 | Jonathan Zheng Qi Zhang | Johns Hopkins |
19 | Shori Nishizoe | Averett |
20 | Agustin Kalinowski | Hendrix |
21 | Quinn Wicklund | Sewanee |
22 | Alec Strause | Christopher Newport |
23 | Vivekraj Harinarayan | Stevens Tech |
24 | Gianluca Beaujon | Salisbury |
T25 | Wil Dotson | Birmingham Southern |
T25 | Ben Onufrock | Covenant |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic South Region
- Top 15 Regional Doubles Rankings
- April 17, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Ryan Glanville | Charlie James | Emory |
2 | Quinn Wicklund | Jordan Theron | Sewanee |
3 | Thomas Yu | James Yu | Johns Hopkins |
4 | Alec Strause | Bhuvanesh Kumaresan | Christopher Newport |
5 | Michael Melnikov | Purushotham Koduri | Swarthmore |
6 | Karl Hoegstedt | Andre Jakobi | Washington (MD) |
7 | Nicholas Wernink | Matthew Poh | Carnegie Mellon |
8 | Evan Erb | Evan Brady | Washington & Lee |
9 | Shori Nishizoe | Jorge Figueroa | Averett |
10 | Bo Bush | Ty Bush | Centre |
11 | Luca Knese | Albert Sitwell | NC Wesleyan |
12 | Rishi Charan Shankar | Peter Leese | Mary Washington |
13 | Peyton Erck | Noah Holsclaw | Sewanee |
14 | Max Lindstrom | Rushil Patel | Swarthmore |
15 | Wil Dotson | Tanner Debardelaben | Birmingham Southern |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Region
- Top 20 Regional Team Rankings
- April 17, 2023
Rank | Team |
---|
1 | Case Western Reserve University |
2 | Washington University in St. Louis |
3 | University of Chicago |
4 | Gustavus Adolphus College |
5 | Denison University |
6 | Kenyon College |
7 | University of Wisconsin – Whitewater |
8 | DePauw University |
9 | North Central College |
10 | Carleton College |
11 | Grinnell College |
12 | Carthage College |
13 | Luther College |
14 | Kalamazoo College |
15 | Oberlin College |
16 | Millikin University |
17 | Wheaton College |
18 | University of Wisconsin – Eau Claire |
19 | Hope College |
20 | Augustana College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Region
- Top 25 Regional Singles Rankings
- April 17, 2023
Rank | Player | Team |
---|
1 | James Hopper | CWRU |
2 | Abhi Ramireddy | WashU |
3 | Derek Hsieh | Chicago |
4 | Nick Aney | Gustavus Adolphus |
5 | Phuc Huynh | WashU |
6 | Tarm Rojanasoonthon | Carleton |
7 | John Zakowski | UW Whitewater |
8 | Arjun Asokumar | Chicago |
9 | Luke Westholder | Luther (IA) |
10 | Ramon Vilarroig Martinez | North Central (IL) |
11 | Jack Bulger | Denison |
12 | Rishil Kondapaneni | Kenyon |
13 | Jacob Patterson | Denison |
14 | Vishwa Aduru | CWRU |
15 | Ansh Shah | CWRU |
16 | Jared Phillips | WashU |
17 | John Walentowicz | Chicago |
18 | Marco Siviero | Gustavus Adolphus |
19 | Leo Esztergomi | Grinnell |
20 | Thomas Kallarakal | Kenyon |
21 | Michael Sutanto | CWRU |
22 | Luis Platas | Kenyon |
23 | Marc-Lennart Harms | Denison |
24 | Anton Hedlund | Allegheny |
25 | Oleksyi Vyshyvanyuk | Lake Forest |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Region
- Top 15 Regional Doubles Rankings
- April 17, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | James Hopper | Vishwa Aduru | CWRU |
2 | Abhi Ramireddy | Phuc Huynh | WashU |
3 | Derek Hsieh | Andrei Leonov | Chicago |
4 | Nick Aney | Daniel Fouchier | Gustavus Adolphus |
5 | Jack Bulger | Marc-Lennart Harms | Denison |
6 | Eric Zhang | Luis Platas | Kenyon |
7 | John Zakowski | Luke Vandonslear | UW Whitewater |
8 | Aiden Klass | Leo Esztergomi | Grinnell |
9 | Luke Westholder | Max Loen | Luther (IA) |
10 | Yanozie Amadike | Myles Krzewinski | Carthage |
11 | Tarm Rojanasoonthon | Tate Fuller | Carleton |
12 | Kole Kolinski | Hunter Roseth | UW Eau Claire |
13 | Thomas Partridge | Ryan McCook | DePauw |
14 | Guillermo Gonzalez Fernandez | Ramon Vilarroig Martinez | North Central (IL) |
15 | Diego Maza | Christian Provenzano | CWRU |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Region
- Top 20 Regional Team Rankings
- April 17, 2023
Rank | Team |
---|
1 | Tufts |
2 | Middlebury |
3 | Williams |
4 | Bowdoin |
5 | Colby |
6 | Wesleyan |
7 | Amherst |
8 | Babson |
9 | Skidmore |
10 | MIT |
11 | RPI |
12 | Brandeis |
13 | Coast Guard |
14 | NYU |
15 | Bates |
16 | Hobart |
17 | TCNJ |
18 | Vassar |
19 | Hamilton |
20 | Trinity |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Region
- Top 25 Regional Singles Rankings
- April 17, 2023
Rank | Player | Team |
---|
1 | Tristan Bradley | Bowdoin |
2 | Noah Laber | Middlebury |
3 | Chase Cohen | Williams |
4 | Rishabh Sharda | Tufts |
5 | Reid Staples | Bowdoin |
6 | Connor Griff | Hamilton |
7 | Aiden Drover-Mattinen | RPI |
8 | Matthew Kandel | Williams |
9 | Joey Barrett | Colby |
10 | Aidan Harris | Middlebury |
11 | JT Bilski | Wesleyan (CT) |
12 | Brendan Jimenez | Skidmore |
13 | Henry Bilicic | Trinity (CT) |
14 | Matthew Michibata | TCNJ |
15 | Alex Yang | NYU |
16 | Derin Acaroglu | Tufts |
17 | Sean Pesin | Hobart & William Smith |
18 | Cameron Davis-Kania | Bates |
19 | Brooks Green | Babson |
20 | Fernando Bauermeister | Vassar |
21 | Alex Ganchev | Tufts |
22 | Kailas Kahler | MIT |
23 | Jake Cohen | Colby |
24 | Nicolas Teynie | NJCU |
25 | Myles Decoste | Coast Guard |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Region
- Top 15 Regional Doubles Rankings
- April 17, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Vuk Vuksanovic | Derin Acaroglu | Tufts |
2 | Brady Anderson (BABS) | Luis Utrilla | Babson |
3 | Chase Cohen | Matthew Kandel | Williams |
4 | Tristan Bradley | Reid Staples | Bowdoin |
5 | JT Bilski | Ben Mitchell | Wesleyan (CT) |
6 | Noah Laber | Aidan Harris | Middlebury |
7 | Connor Griff | Coby Feldman | Hamilton |
8 | Sujit Chepuri | Jakob Esterowitz | Amherst |
9 | Aiden Drover-Mattinen | Andy Zhu | RPI |
10 | Jake Cohen | Jan Wenger | Colby |
11 | Alexander Gujarathi | Cameron Davis-Kania | Bates |
12 | Brendan Jimenez | Nika Mori | Skidmore |
13 | Dylan Walters | Tommy Harrison | Brandeis |
14 | Matthew Michibata | Harrison Maitland-Carter | TCNJ |
15 | Alex Yang | Zachary Freier | NYU |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Top 20 Regional Team Rankings
- April 17, 2023
Rank | Team |
---|
1 | CMS |
2 | Trinity(TX) |
3 | Cal Tech |
4 | Southwestern(TX) |
5 | George Fox |
6 | Pomona-Pitzer |
7 | Occidental |
8 | Redlands |
9 | Chapman |
10 | Hardin Simmons |
11 | Concordia(TX) |
12 | Pacific(OR) |
13 | UC Santa-Cruz |
14 | Cal Lutheran |
15 | Colorado College |
16 | UT-Dallas |
17 | Whitman |
18 | Mary Hardin Baylor |
19 | Whittier |
20 | Lewis & Clark |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Top 25 Regional Singles Rankings
- April 17, 2023
Rank | Player | Team |
---|
1 | Advik Mareedu | CMS |
2 | Matthew Oconnor | Occidental |
3 | Caleb Wilkins | Chapman |
4 | Hayden Snyder | Pomona-Pitzer |
5 | Joshua Bode | Concordia (TX) |
6 | Mukund Madabhushi | Pomona-Pitzer |
7 | Hao Nguyen | Trinity (TX) |
8 | Alessio Azzalini | Trinity (TX) |
9 | Brice Bradshaw | Hardin-Simmons |
10 | Nils Plutat | Redlands |
11 | Kyle McCandless | Caltech |
12 | Matthew Robinson | CMS |
13 | Eli Mizerski | George Fox |
14 | Mason Tran | Pacific (OR) |
15 | Darvel Lossangoye | Cal Lutheran |
16 | Parker McBride | Cal Lutheran |
17 | Wilhelm Saiga | Linfield |
18 | Bernardo Clemente | Southwestern (TX) |
19 | Quentin Gonzalez | Pacific (OR) |
20 | Connor Whittington | Trinity (TX) |
21 | Ishaan Kannan | Caltech |
22 | Stefan Hester | Redlands |
23 | Kush Patel | Pomona-Pitzer |
24 | Vahag Pashayan | George Fox |
25 | Lucas Pastor | Colorado College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Top 10 Regional Doubles Rankings
- April 17, 2023
Rank | Player 1 | Player 2 | Team |
---|
1 | Camden Camacho | Vahag Pashayan | George Fox |
2 | Matthew Oconnor | Seth Lipe | Occidental |
3 | Brice Bradshaw | Nathan Schoendorf | Hardin-Simmons |
4 | Bryce Keim | Nils Plutat | Redlands |
5 | Eric Liao | Hao Nguyen | Trinity (TX) |
6 | Adrian Munguia | Joshua Bode | Concordia (TX) |
7 | Oscar Roy | Ashton Ellis | Southwestern (TX) |
8 | Matthew Robinson | Christian Settles | CMS |
9 | James Moore | Desmond OShea | Hardin-Simmons |
10 | Caleb Wilkins | Mac Caldwell | Chapman |
11 | Mason Tran | Quinten Gonzalez | Pacific(OR) |
12 | Kristian Peev | Wade McDermott | Lewis & Clark(OR) |